Triple Threat Rd2
1/10 4wd Buggy
Pos. Q. Driver Result
1 - Hemenway David 19 (6:15.061)
2 - Razz Chris 19 (6:16.161)
3 - Staples John 17 (6:10.026)
4 - Eldredge Chris 17 (6:25.670)
5 - Doherty Colin 16 (6:17.586)
6 - Piemontese Matt 15 (6:06.831)
7 - Rydstedt Anders 7
8 - Nagle James 8
Triple Threat Rd2
1/10 4wd Truggy
Pos. Q. Driver Result
1 - Crescitelli Garrett 16 (5:10.772)
2 - Razz Chris 16 (5:15.590)
3 - Hemenway David 16 (5:24.588)
4 - Rydstedt Anders 15 (5:10.354)
5 - Eldredge Chris 14 (5:01.085)
6 - Bourbeau Hunter 14 (5:02.451)
7 - King Joshua 14 (5:03.918)
8 - Kinner Jonathan 14 (5:06.486)
9 - Bishop "the" Shawn 14 (5:17.128)
10 - Levesque Aaron 14 (5:19.220)
11 - Montminy Bobby 12 (5:26.188)
12 - Donovan Al 12
Triple Threat Rd2
2wd Short Course
Pos. Q. Driver Result
1 - Bourbeau Hunter 16 (6:09.970)
2 - Doherty Colin 16 (6:16.255)
3 - Legg Jamie 15 (6:01.096)
4 - Campbell Warren 15 (6:02.019)
5 - Staples John 15 (6:07.129)
6 - Donovan Al 15 (6:17.338)
7 - Staples Jerico 14 (6:13.007)
8 - Nagle James 14 (6:17.097)
9 - Robishaw Bob 12 (6:08.562)
10 - Pierce Justin 8 (3:11.530)
Triple Threat Rd2
4wd Short Course
Pos. Q. Driver Result
1 - Pierce Justin 15 (5:08.263)
2 - Hemenway David 15 (5:14.167)
3 - Roundy Steve 14 (5:01.766)
4 - Kinner Jonathan 14 (5:03.721)
5 - King Joshua 14 (5:04.932)
6 - Noonan Rich 14 (5:10.101)
7 - Staples John 14 (5:11.589)
8 - Legg Jamie 13 (5:06.575)
9 - Dobson Jon 13 (5:12.951)
10 - Donovan Al 14 (5:14.349)
11 - Staples Jerico 14 (5:18.498)
12 - Jewell Chad 12 (5:04.802)
13 - Robishaw Bob 12 (5:08.983)
14 - Watkins Rhiannon 11 (5:01.967)
15 - Legg Ellen 11 (5:04.428)
16 - Piemontese Matt 10 (4:18.115)
17 - Hill Nathan 5 (2:09.878)
18 - Carter Fred 18
Triple Threat Rd2
E-Buggy
Pos. Q. Driver Result
1 - Hemenway David 19 (6:06.275)
2 - Campbell Warren 19 (6:07.854)
3 - Razz Chris 19 (6:08.445)
4 - Crescitelli Garrett 19 (6:13.099)
5 - Pierce Justin 19 (6:16.005)
6 - Kinner Jonathan 18 (6:03.437)
7 - Dobson Jon 15 (5:20.997)
8 - Watkins Richard 16 (5:19.063)
9 - Bourbeau Hunter 16 (5:20.702)
10 - Roundy Steve 15 (5:06.198)
11 - King Joshua 15 (5:16.203)
12 - Noonan Rich 14 (5:14.376)
13 - Levesque Aaron 14 (5:15.716)
14 - Montminy Bob 14 (5:18.011)
15 - Bishop "the" Shawn 14 (5:01.739)
16 - Montminy Mason 14 (5:14.906)
17 - Piemontese Matt 13 (5:04.008)
18 - Montminy Bobby 12 (5:02.073)
19 - Bishop Benny 4 (1:33.313)
20 - Hill Nathan 1 (36.716)
21 - Doherty Colin 21
Triple Threat Rd2
E-Truggy
Pos. Q. Driver Result
1 - Razz Chris 17 (5:10.838)
2 - Hemenway David 17 (5:12.505)
3 - Watkins Richard 16 (5:02.920)
4 - Rydstedt Anders 16 (5:06.648)
5 - Noonan Rich 15 (5:04.846)
6 - Levesque Aaron 16 (5:08.423)
7 - Bourbeau Hunter 16 (5:14.392)
8 - Bishop Benny 15 (5:11.241)
9 - Montminy Bob 15 (5:12.573)
10 - Bishop "the" Shawn 13 (5:01.466)
Triple Threat Rd2
Sportsman
Pos. Q. Driver Result
1 - Robishaw Bob 13 (5:28.910)
2 - Legg Ellen 12 (5:05.069)
3 - Jewell Chad 10 (4:18.623)
4 - Piemontese Cooper 10 (5:07.358)
5 - Watkins Reed 9 (5:09.622)
6 - Piemontese Aiden 9 (5:21.150)
7 - Garneau Bill 9 (5:21.825)
8 - Carter Fred 8