Thursday Off-Road
1/8 E Buggy
Pos. Q. Driver Result
1 - Bardin Jared 19 (10:23.875)
2 - Dayger Jeff 19 (10:35.627)
3 - Bush Brian 18 (10:12.047)
4 - Calandra Mark 18 (10:22.042)
5 - Nolan Jr John 17 (10:05.559)
6 - Belcastro Scott 17 (10:07.316)
7 - Rosato Zavien 17 (10:12.732)
8 - Gressel Jr Steve 17 (10:14.221)
9 - Smith Doug 17 (10:18.277)
10 - Collins Jinson 17 (10:20.345)
11 - Calandra Jr Frank 16 (10:15.847)
12 - Penfield Chuck 13 (8:04.663)
13 - Gressel Bob 13 (8:15.836)
14 - Murray Mike 13 (8:24.092)
15 - Klein Jack 13 (8:32.397)
16 - Wall Jacob 13 (8:35.917)
17 - Skellham Justin 12 (8:16.203)
18 - Pettinelli Sr Joe 12 (8:23.031)
19 - Pavia Mike 12 (8:31.838)
20 - Shaffer Rob 3 (1:44.534)
21 - Poppe Steve 21
22 - Buckingham Dennis 12 (8:12.392)
23 - Draper Chris 12 (8:49.953)
24 - Meyers Brian 11 (8:10.399)
25 - Lamphear Mike 11 (8:40.545)
26 - Balcom Landon 11 (8:45.048)
27 - Turner Chris 10 (8:13.966)
28 - Gressel Sr Steve 6 (4:14.395)
29 - Savoy Brandon 29
30 - Bauer John 30
Thursday Off-Road
1/8 E-Truggy
Pos. Q. Driver Result
1 - Bardin Jared 19 (10:28.961)
2 - Bush Brian 18 (10:08.033)
3 - Dougherty Dan 17 (10:30.954)
4 - Gressel Bob 17 (10:35.008)
5 - Murray Mike 16 (10:30.073)
6 - Klein Jack 16 (10:32.469)
7 - Bessette Joe 16 (10:35.766)
8 - Pemberton Steve 15 (10:20.233)
9 - Skellham Justin 14 (10:04.383)
10 - Streeter Jerry 14 (10:10.657)
11 - Barone Rob 14 (10:15.341)
12 - Calandra Mark 2 (1:20.268)
Thursday Off-Road
1/8 Nitro Buggy
Pos. Q. Driver Result
1 - Calandra Mark 20 (12:05.733)
2 - Cataldo Matt 20 (12:26.907)
3 - Collins Jinson 19 (12:02.080)
4 - Shaffer Rob 17 (12:31.547)
5 - Skellham Justin 16 (12:41.942)
6 - Murray Mike 8 (6:45.675)
7 - Smith Doug 5 (2:53.357)
8 - Gressel Jr Steve 3 (1:50.426)
9 - Buckingham Dennis 9