Summer Sizzler Series W-R2
40+ Buggy
Pos. Q. Driver Result
1 - Snyder Jason 22 (5:12.350)
2 - Ashmore Wayne 21 (5:02.022)
3 - Hall Jake 20 (5:02.261)
4 - Hamilton Gary 20 (5:03.564)
5 - Spencer Jeff 20 (5:05.638)
6 - Lewis Patrick 19 (5:13.991)
7 - Miller Phil 17 (5:04.682)
8 - Brust Eric 14 (3:17.315)
Summer Sizzler Series W-R2
Expert 2wd Stock Buggy
Pos. Q. Driver Result
1 - Ortiz Ian 23 (5:11.818)
2 - Haagsma Riley 22 (5:07.910)
3 - Stephansn Derek 21 (5:00.537)
4 - Albertson Robert 21 (5:10.812)
5 - Auld Ryan 20 (5:01.780)
6 - Lewis Cade 20 (5:10.399)
7 - Herbst Conrad 20 (5:13.011)
8 - Rigby Trenton 19 (5:01.894)
9 - Houk Marion 9
Summer Sizzler Series W-R2
Expert 4wd Buggy
Pos. Q. Driver Result
1 - Whitten Alan 1
Summer Sizzler Series W-R2
Expert Mod Buggy
Pos. Q. Driver Result
1 - Wesson Chris 1
Summer Sizzler Series W-R2
Novice
Pos. Q. Driver Result
1 - Citti Adam 18 (5:03.356)
2 - Jackson Jonathon 16 (5:03.510)
3 - Lewis Paxton 15 (5:16.548)
4 - Leahmore Colton 13 (5:03.462)
Summer Sizzler Series W-R2
Rookie 2wd S/c
Pos. Q. Driver Result
1 - Burdge Spencer 15 (5:13.612)
2 - Barton Brody 15 (5:19.017)
3 - Citti Adam 14 (5:05.940)
4 - Barton Chris 13 (5:09.783)
5 - Auld Stryder 11 (5:09.251)
6 - Albertson Asher 1 (30.719)
7 - Ventura Jeremy 7
Summer Sizzler Series W-R2
Spec Slash
Pos. Q. Driver Result
1 - Crane Edger 16 (5:04.029)
2 - Hukill Rick 16 (5:15.630)
3 - Johnson Gary 16 (5:19.067)
4 - Burdge Brian 15 (5:01.970)
5 - Ventura Oilver 15 (5:07.816)
6 - Risi Jeremy 15 (5:16.106)
7 - Hatlestad Evan 14 (5:10.912)
8 - Turney Eddie 13 (5:02.330)
9 - Hukill Mike 13 (5:07.092)
10 - Merlo Joe 13 (5:08.762)
11 - Lackey Steve 9 (5:16.411)
Summer Sizzler Series W-R2
Sport 2wd Buggy
Pos. Q. Driver Result
1 - Johnson Bryon 19 (5:14.422)
2 - Goss David 19 (5:16.465)
3 - Whitten Alan 18 (5:08.667)
4 - Martinez Aj 17 (5:06.169)
5 - Hatlestad Evan 16 (5:01.336)
6 - Auld Steph 16 (5:01.589)
7 - Burdge Brian 15 (4:18.628)
8 - Nichols Joe 14 (4:10.914)
Summer Sizzler Series W-R2
Sport 2wd Short Course
Pos. Q. Driver Result
1 - Hatlestad Evan 1