Tuesday Night Club Racing
1/10 4wd Buggy
Pos. Q. Driver Result
1 - D. Matthew 17 (6:18.868)
2 - Smith Tyler 16 (6:00.579)
3 - Burnham Bruce 16 (6:02.966)
4 - Aquino John 16 (6:09.709)
5 - Howell Scott 15 (6:10.661)
6 - Sanchez Joe 4 (1:26.143)
Tuesday Night Club Racing
4wd Short Course
Pos. Q. Driver Result
1 - Safdeye Mike 15 (6:10.956)
2 - Emerson Eric 14 (6:20.174)
3 - Nolls Ken 13 (6:01.333)
4 - Ferguson Miles 13 (6:10.553)
Tuesday Night Club Racing
Expert 17.5 Buggy
Pos. Q. Driver Result
1 - Sanchez Joe 15 (6:07.610)
2 - Smith Tyler 15 (6:27.841)
Tuesday Night Club Racing
Expert Electric 1/8
Pos. Q. Driver Result
1 - Smith Cory 31 (10:15.330)
2 - Deal The 30 (10:07.110)
3 - Avellino Joey 30 (10:17.519)
4 - D. Matthew 29 (10:10.084)
5 - Speer Tanner 22 (8:26.256)
6 - Montoya Eric 14 (5:43.054)
Tuesday Night Club Racing
Expert Nitro 1/8
Pos. Q. Driver Result
1 - Neff Cameron 35 (12:14.376)
2 - Cardilino Evan 34 (12:07.506)
3 - Kane Ryan 34 (12:07.763)
4 - Allen Tim 34 (12:10.114)
5 - Sebastian David 33 (12:01.877)
6 - Schwartz Brandon 33 (12:11.539)
7 - Suarez Andrew 33 (12:21.546)
8 - Johnson James 30 (12:05.195)
9 - Avellino Joey 9
Tuesday Night Club Racing
Open Truggy
Pos. Q. Driver Result
1 - Deal The 1
Tuesday Night Club Racing
PRO-MOTO SX
Pos. Q. Driver Result
1 - Safdeye Mike 1
Tuesday Night Club Racing
Sportsman 17.5 Buggy
Pos. Q. Driver Result
1 - Aquino John 1
2 - Ferguson Miles 2
3 - Emerson Eric 3
Tuesday Night Club Racing
Sportsman Electric 1/8
Pos. Q. Driver Result
1 - Aronson Larry 21 (8:02.500)
2 - Ellis Staas 21 (8:13.036)
3 - Judis Adam 20 (8:18.667)
4 - Nolls Mahkah 17 (6:32.682)
Tuesday Night Club Racing
Sportsman Nitro 1/8
Pos. Q. Driver Result
1 - Petralia J.p. 26 (10:13.273)
2 - Lloyd David 25 (10:15.387)
3 - Kane Shannon 24 (10:03.612)
4 - Howell Scott 24 (10:21.010)
5 - Cano Luis 22 (8:42.102)
6 - Woodburn Chad 12 (6:28.385)
7 - Jim Nitro 7