Friday Night Club Race
21.5 2wd Buggy
Pos. Q. Driver Result
1 - George Toby 16 (5:24.258)
2 - Garcia Edward 15 (5:03.195)
3 - Plavan Mike 14 (5:02.359)
4 - Ambrose Brad 14 (5:05.946)
5 - Phillips Andy 13 (5:22.403)
Friday Night Club Race
13.5 Expert 4wd Buggy
Pos. Q. Driver Result
1 - Webb Murray 16 (5:09.653)
2 - Edwards Brenden 16 (5:11.389)
3 - Setina Brian 16 (5:18.203)
4 - Coe Justin 15 (5:05.416)
5 - Vesper Cayden 15 (5:06.814)
6 - George Toby 15 (5:10.492)
7 - Benne Chris 15 (5:15.309)
8 - Labrador Carl 14 (5:07.145)
9 - Benne Jeff 13 (4:12.074)
10 - Spencer Aden 6 (2:59.210)
Friday Night Club Race
13.5 Spts 4wd Buggy
Pos. Q. Driver Result
1 - Esbeck Connor 15 (5:05.564)
2 - Ambrose Brad 15 (5:14.415)
3 - Palmer Ryan 15 (5:17.421)
4 - Plavan Mike 14 (5:02.511)
5 - Petrucci Brandon 14 (5:03.105)
6 - Hyatt Rich 14 (5:10.925)
7 - Bruck Robert 13 (5:00.931)
8 - Ryan Joey 8 (2:49.015)
Friday Night Club Race
17.5 Int 2wd Buggy
Pos. Q. Driver Result
1 - Coe Justin 15 (5:04.659)
2 - Garcia Edward 15 (5:07.767)
3 - Palmer Ryan 15 (5:17.232)
4 - Ryan Joey 14 (5:02.752)
5 - Spencer Aden 6 (2:28.202)
Friday Night Club Race
17.5 Spts 2wd Buggy
Pos. Q. Driver Result
1 - Fabbrini Mario 14 (5:00.193)
2 - Esbeck Connor 14 (5:02.126)
3 - Palmer Carter 14 (5:10.520)
4 - Petrucci Brandon 14 (5:17.029)
5 - Esbeck Tom 14 (5:21.435)
6 - Hyatt Rich 13 (5:15.715)
7 - Ayles Holly 13 (5:23.134)
8 - Bruck Robert 12 (5:08.485)
9 - Phillips Andy 12 (5:10.767)
10 - Kluge Dale 12 (5:26.901)
Friday Night Club Race
Expert 2wd Buggy
Pos. Q. Driver Result
1 - Edwards Brenden 16 (5:03.584)
2 - Ayles John 15 (5:01.102)
3 - Setina Brian 15 (5:03.241)
4 - Raceles Chris 15 (5:05.876)
5 - Benne Jeff 15 (5:16.198)
6 - Webb Murray 15 (5:19.715)
7 - Benne Chris 15 (5:21.544)