Rc Pro Series Rd.2
40+ Electric Buggy
Pos. Q. Driver Result
1 - Tounge Reggie 1
2 - Hatch Chris 2
3 - Jackson Brent 3
4 - Ortiz Edwin 4
5 - Delong Bill 5
6 - Dearmory Steve 6
7 - Brooks Josh 7
8 - Glorioso Bryan 8
9 - Geisendorff Otto 9
Rc Pro Series Rd.2
40+ Nitro Buggy
Pos. Q. Driver Result
1 - Tounge Reggie 44 (20:13.686)
2 - Rodriguez Santos 43 (20:07.809)
3 - Gearman Doug 43 (20:12.473)
4 - Glorioso Bryan 40 (20:14.843)
5 - Dearmory Jesse 19 (20:08.324)
6 - Germany Brian 8 (3:49.016)
7 - Geary Todd 7 (3:10.368)
8 - Morrow Mark 7 (3:18.660)
9 - Tippit Steven 9
Rc Pro Series Rd.2
Novice
Pos. Q. Driver Result
1 - Mach Douglas 11 (5:25.836)
2 - Caldwell Ricky 9 (5:26.062)
3 - Tippit Railynn 8 (5:05.954)
4 - Grabill Jax 8 (5:32.233)
5 - Maddon Clint 7 (5:00.728)
6 - Hair Nolan 6 (5:07.976)
7 - Caldwell Rc3 5 (5:13.730)
8 - O'hara Luci 5 (5:19.805)
9 - Templin Ashley 3 (1:31.916)
10 - C Dustin 10
Rc Pro Series Rd.2
Open 1-10 Scale
Pos. Q. Driver Result
1 - Jackson Brent 11 (5:06.034)
2 - Bryson Doug 10 (5:05.618)
3 - Sheffied Jesse 8 (3:39.070)
4 - Jackson Scott 8 (5:02.305)
Rc Pro Series Rd.2
Open Electric Buggy
Pos. Q. Driver Result
1 - D Kevin 1
2 - Ortiz Edwin 2
3 - Geary Todd 3
4 - Gearman Doug 4
5 - Brooks Josh 5
6 - Byrket Keith 6
7 - Sheffied Jesse 7
8 - Garza Eddie 8
9 - Ellington Steve 9
10 - Medland Bryce 10
Rc Pro Series Rd.2
Open Electric Truggy
Pos. Q. Driver Result
1 - Jackson Brent 1
2 - Delong Bill 2
3 - Dearmory Steve 3
4 - Granger Cody 4
5 - Sheffied Jesse 5
6 - Hutchins Hunter 6
7 - Germany Seth 7
Rc Pro Series Rd.2
Open Nitro Buggy
Pos. Q. Driver Result
1 - Gearman Doug 43 (20:21.764)
2 - Rodriguez Santos 42 (20:02.512)
3 - Cerna Marvin 42 (20:05.023)
4 - Byrket Keith 40 (20:07.792)
5 - Smith Richard 39 (20:06.265)
6 - Lopez Ricky 39 (20:27.334)
7 - Granger Cody 7 (3:12.512)
8 - Geary Todd 6 (2:48.889)
9 - Garza Eddie 5 (4:22.620)
Rc Pro Series Rd.2
Open Nitro Truggy
Pos. Q. Driver Result
1 - Wilson Wyatt 45 (20:16.672)
2 - Rodriguez Santos 44 (20:06.185)
3 - Morrow Mark 43 (20:15.247)
4 - Dearmory Jesse 42 (20:26.411)
5 - Smith Richard 40 (20:12.148)
6 - Cerna Marvin 37 (17:19.922)
7 - Edwards Ken 35 (20:28.518)
8 - Granger Cody 10 (4:33.033)
Rc Pro Series Rd.2
Sportsman Electric Buggy
Pos. Q. Driver Result
1 - Johnson Cooper 1
2 - Murray Ryan 2
3 - Bryson Doug 3
4 - Johnson Dillon 4
5 - Hamilton Reggie 5
6 - Ross Richie 6
7 - Sibigtroth Nick 7
8 - Thrailkille Wes 8
9 - Mcmillan Drew 9
10 - Crow Garrett 10
11 - Sibigtroth Ethan 11
12 - Maddon Jarlen 12
13 - Sheffied Jim 16 (8:15.842)
14 - Popa Eric 16 (8:19.728)
15 - Dolan Kevin 15 (8:03.060)
16 - Diaz Chris 15 (8:09.152)
17 - Miller Jim 15 (8:16.795)
18 - Mendoza Steve 14 (8:08.181)
19 - Geisendorff Otto 14 (8:47.187)
20 - Tippit Steven 11 (5:58.532)
21 - Murray Gage 8 (5:41.435)
22 - Hair Trenton 2 (57.794)
23 - Maddon Jerry 15 (8:17.651)
24 - Granger John 15 (8:24.130)
25 - Quinones Jesus 15 (8:27.203)
26 - Grabill Daniel 15 (8:37.715)
27 - Conrad Clint 14 (8:12.622)
28 - Jackson Scott 12 (7:03.107)
29 - Landers Bryan 11 (7:59.019)
30 - Wells Logan 9 (5:12.540)
31 - Baird Nathaniel 7 (4:37.931)
32 - Vickivair Marshall 32
33 - Richardson Justin 14 (8:25.848)
34 - Popplewell Sean 12 (7:57.863)
Rc Pro Series Rd.2
Sportsman Etruggy
Pos. Q. Driver Result
1 - Bryson Doug 1
2 - Johnson Cooper 2
3 - Murray Ryan 3
4 - Dolan Kevin 4
5 - Johnson Dillon 5
6 - Sibigtroth Nick 6
7 - Diaz Chris 7
8 - Quinones Jesus 8
9 - Sibigtroth Ethan 9
10 - Crow Garrett 10
11 - Sheffied Jim 11
12 - Jackson Scott 12
13 - Popa Eric 16 (8:25.090)
14 - Geisendorff Otto 16 (8:29.299)
15 - Baird Nathaniel 15 (8:08.138)
16 - Zeollor Shane 15 (8:11.780)
Rc Pro Series Rd.2
Sportsman Nitro Buggy
Pos. Q. Driver Result
1 - Hamilton Reggie 30 (15:27.912)
2 - Ross Richie 29 (15:14.735)
3 - Maddon Jarlen 29 (15:20.955)
4 - Crow Garrett 28 (15:16.553)
5 - Gonzales Ronnie 28 (15:33.649)
6 - Popplewell Sean 20 (14:51.985)
7 - Landers Bryan 19 (14:39.397)
8 - Granger John 16 (9:04.404)
9 - Edwards Ken 13 (6:55.503)
10 - Tippit Steven 2 (55.905)
11 - Wells Logan 11
Rc Pro Series Rd.2
Pro Electric Buggy
Pos. Q. Driver Result
1 - Martin Garrett 1
2 - Lefebvre Ethan 2
3 - Tounge Reggie 3
4 - Hatch Chris 4
5 - Noon Tyler 5
6 - Wilson Wyatt 6
7 - Darby Robbie 7
Rc Pro Series Rd.2
Pro Nitro Buggy
Pos. Q. Driver Result
1 - Rose Brandon 59 (25:21.724)
2 - Martin Garrett 57 (25:22.443)
3 - Darby Robbie 56 (25:13.957)
4 - Lefebvre Ethan 56 (25:19.090)
5 - Tounge Reggie 56 (25:19.707)
6 - Wilson Wyatt 55 (25:26.811)
7 - Morrow Mark 52 (25:08.474)
8 - Eichenberger Jonethan 49 (25:29.974)