March Madness Rd #1 Saturday
Intermediate 17.5 Lock Timing 2wd
Pos. Q. Driver Result
1 - Jones Tyler 13 (5:20.271)
2 - Sora Mike 13 (5:25.455)
3 - Morgan Robert 12 (5:05.128)
4 - Frias Alex 12 (5:05.580)
5 - 2 Brother 12 (5:14.076)
6 - Knowlton Kris 12 (5:15.833)
7 - Marquez John 12 (5:16.166)
8 - Bowen Brian 11 (4:59.774)
9 - Tom Larry 11 (5:02.669)
10 - Bennett Brandon 11 (5:07.661)
11 - Wright Chris 11 (5:06.048)
12 - Goodwill Bob 11 (5:09.784)
13 - Davis Morris 11 (5:13.115)
14 - Farnham Todd 11 (5:13.766)
15 - Klendshoj Niels 11 (5:21.492)
16 - Wuestenhoefer Eric 10 (5:04.807)
17 - Strole Pat 10 (5:24.590)
18 - Chandler Brandon 9 (4:22.015)
19 - Ballard Gary 19
20 - Nelson Craig 10 (5:13.796)
21 - Manzanares Michael 2 (1:04.641)
22 - Smart Paul 22
March Madness Rd #1 Saturday
Intermediate 17.5 Locked Timing 4wd
Pos. Q. Driver Result
1 - Weir Paul 13 (5:07.437)
2 - Nakaya Hiro 13 (5:10.180)
3 - Helmrich Leigh 13 (5:17.122)
4 - 2 Brother 12 (5:00.065)
5 - Harel Austin 12 (5:13.035)
6 - 1 Brother 12 (5:14.068)
7 - Goodwill Bob 12 (5:23.020)
8 - Wuestenhoefer Eric 11 (5:24.061)
9 - Davis Morris 6 (2:43.883)
10 - Strole Pat 10
11 - Washington Christopher 8 (5:00.872)
12 - Chandler Brandon 4 (2:03.016)
March Madness Rd #1 Saturday
13.5 2wd Short Course
Pos. Q. Driver Result
1 - Ash Kyle 14 (5:24.294)
2 - Bialowas Justyn 12 (5:01.515)
3 - Sarra Jeff 12 (5:08.842)
4 - Morgan Robert 12 (5:13.574)
5 - Ferrara Aaron 12 (5:18.795)
6 - Morgan Darren 11 (5:10.919)
7 - Pacheco Anthony 11 (5:12.546)
8 - Harel Austin 11 (5:17.159)
9 - Ferreira Eric 11 (5:23.961)
10 - Franson David 10 (5:04.547)
11 - Rodriguez Albert 9 (5:30.220)
March Madness Rd #1 Saturday
13.5 2wd Stadium Truck
Pos. Q. Driver Result
1 - Ash Kyle 14 (5:14.752)
2 - Sarra Jeff 12 (5:13.998)
3 - Dodge Dylan 12 (5:23.852)
4 - Smart Paul 11 (5:05.392)
5 - Wuestenhoefer Eric 10 (5:20.548)
6 - Smith Jamie 9 (5:13.100)
7 - Boyd Kevin 3 (1:15.179)
March Madness Rd #1 Saturday
Expert 13.5 4wd
Pos. Q. Driver Result
1 - Smith Willy 14 (5:18.918)
2 - 1 Brother 12 (5:24.872)
3 - Smith Jamie 10 (5:10.016)
4 - Seay Caden 2 (44.697)
5 - Davis Kyle 5
March Madness Rd #1 Saturday
Expert 17.5 2wd
Pos. Q. Driver Result
1 - Williby Matthew 14 (5:21.658)
2 - Smith Willy 14 (5:25.252)
3 - Seay Caden 13 (5:11.948)
4 - Kovalsky Ethan 4
March Madness Rd #1 Saturday
Modified 2wd
Pos. Q. Driver Result
1 - Boyd Chase 14 (5:06.619)
2 - Lake Richard 14 (5:10.475)
3 - Noia Zach 14 (5:14.666)
4 - Sora Mike 13 (5:04.178)
5 - Weir Paul 12 (5:09.425)
6 - Long Tim 9 (3:43.918)
7 - Thayer Jake 7
8 - Davis Kyle 8
9 - Silvay Jim 9
10 - Sanchez Sean 10
March Madness Rd #1 Saturday
Novice
Pos. Q. Driver Result
1 - Robison Aaron 10 (5:11.609)
2 - Meyer Philip 10 (5:21.154)
3 - Kusen Chris 9 (5:13.476)
4 - Tracy Breanna 9 (5:23.763)
5 - Guanella Gabriel 9 (5:25.077)
6 - Ritchie Josh 8 (5:02.983)
7 - Helmrich Cory 8 (5:13.125)
8 - Williams Kade 8 (5:22.979)
9 - Ash Elena 8 (5:24.988)
10 - Valiensi Xander 6 (4:58.852)
11 - Hill Brandon 11
12 - Washington Christopher 8 (5:15.232)
13 - Amrozewicz Michael 8 (5:31.931)
14 - Bedwell Thomas 7 (5:08.170)
15 - Hill Ruben 15
March Madness Rd #1 Saturday
Sportsman 21.5 Locked Timing 2wd
Pos. Q. Driver Result
1 - Maxwell James 12 (5:15.424)
2 - Tracy Derek 12 (5:21.829)
3 - Kaller Mike 12 (5:25.873)
4 - Chandler Kurtis 11 (5:05.382)
5 - Ferrara Aaron 11 (5:06.921)
6 - Rosen Dave 11 (5:18.894)
7 - Morgan Darren 10 (5:01.973)
8 - Ritchie Josh 9 (5:03.581)
9 - Goodwill Bob 6 (2:48.710)
10 - Brown Rich 3 (1:28.704)
11 - Rowan Phil 11 (5:11.427)
12 - Lowder Mickey 10 (5:15.407)
13 - Manzanares Michael 10 (5:16.273)
14 - Meyer Philip 10 (5:22.594)
15 - Valiensi Nick 10 (5:29.599)
16 - Nord Mike 9 (5:08.836)
17 - Rodriguez Albert 8 (5:01.075)
18 - Fontaine Paul 18