Friday Night Racing week 1
2wd Modified Buggy
Pos. Q. Voznik Rezultati
1 - Bininelis Devin 22 (5:05.457)
2 - Noto Matt 21 (5:03.861)
3 - Berube Nick 21 (5:07.420)
4 - Wambolt William 21 (5:08.995)
5 - Villar Joe 20 (5:06.913)
6 - Tolliver Rashad 20 (5:13.520)
7 - Carlson Seth 19 (5:00.601)
8 - Heidelmark Mason 17 (5:06.085)
9 - Newman Olan 20 (5:13.041)
10 - Frost Seth 19 (5:06.618)
11 - Daignewtt Tim 19 (5:14.577)
12 - Veighey Scott 18 (5:05.024)
13 - Clark Jeff 16 (5:16.344)
14 - Silvestri Paul 15 (4:06.223)
Friday Night Racing week 1
2wd Stock Buggy
Pos. Q. Voznik Rezultati
1 - Caputo Antonio 22 (5:04.070)
2 - Turner Shaun 21 (5:03.363)
3 - Saucier Jacob 21 (5:03.717)
4 - Morin Rick 21 (5:08.981)
5 - Raimondo Ryan 20 (5:00.297)
6 - Carlson Seth 20 (5:02.737)
7 - Stevens Mike 20 (5:13.125)
8 - Turner Michael 19 (5:10.010)
9 - Priola Brandon 20 (5:11.342)
10 - Freeman Ryan 19 (5:06.099)
11 - Cabrera Jose 19 (5:20.469)
12 - Daignewtt Tim 18 (5:01.981)
13 - Veighey Scott 18 (5:02.913)
14 - Newman Olan 14 (3:52.766)
15 - Rondeau Tim 18 (5:06.668)
16 - Barna Jon 17 (5:09.324)
17 - Santamara Jim 17 (5:10.914)
17 - Santamaria Jim 17
18 - Clark Jeff 17 (5:18.789)
19 - Cross Aaron 19
Friday Night Racing week 1
4wd 13.5
Pos. Q. Voznik Rezultati
1 - Veighey Scott 20 (5:13.089)
2 - Cabrera Jose 19 (5:05.348)
3 - Stevens Mike 19 (5:07.180)
4 - Morin Rick 8 (2:00.104)
Friday Night Racing week 1
4wd Modified Buggy
Pos. Q. Voznik Rezultati
1 - Allen Justin 23 (5:05.959)
2 - Wambolt William 22 (5:05.404)
3 - Caputo Antonio 22 (5:06.298)
4 - Saucier Jacob 21 (5:11.403)
5 - Frappier Evan 21 (5:12.575)
6 - Tolliver Rashad 20 (5:13.608)
7 - Hallenbeck Justin 18 (5:14.334)
Friday Night Racing week 1
Stadium Truck
Pos. Q. Voznik Rezultati
1 - Caouette Jeremy 21 (5:07.430)
2 - Tolliver Rashad 20 (5:10.330)
3 - Stratton Tony 20 (5:11.049)
4 - Brunton Logan 20 (5:14.386)
5 - Silvestri Paul 18 (5:00.809)
6 - Cross Aaron 17 (5:13.586)
7 - Minerich John 7