Sunday Funday
10th Truggy
Pos. Q. Voznik Rezultati
1 - Schuler Joe 34 (7:05.832)
2 - Smith Brian 30 (7:00.650)
3 - Pelfree Torrey 29 (7:01.752)
4 - Russo Tim 27 (7:01.684)
Sunday Funday
13.5 4WD Buggy
Pos. Q. Voznik Rezultati
1 - Schuler Joe 35 (7:11.846)
2 - Pelfree Torrey 33 (7:04.155)
3 - Mckinney James 33 (7:08.869)
4 - Bartrom Daniel 32 (7:12.495)
5 - Huntington Pj 31 (7:02.241)
6 - Osburn Dwayne 30 (7:13.151)
7 - Swain Roger 21 (4:37.710)
8 - Smith Brian 22 (5:07.700)
9 - Lodge Rodney 22 (5:12.257)
10 - Watkins Robert 18 (5:02.222)
Sunday Funday
21.5t 2WD Buggy
Pos. Q. Voznik Rezultati
1 - Mckinney James 31 (7:00.236)
2 - Huntington Pj 31 (7:05.040)
3 - Ellison Kelly 30 (7:02.413)
4 - Bartrom Daniel 30 (7:05.851)
5 - Schmidt Kevin 29 (7:01.874)
6 - Osburn Dwayne 29 (7:04.234)
7 - Schmidt Eric 29 (7:07.052)
8 - Smith Brian 28 (7:08.175)
9 - Swain Roger 22 (5:22.849)
10 - Lodge Rodney 21 (5:12.808)
11 - Russo Tim 20 (5:01.190)
12 - Schmidt Dave 20 (5:07.690)
Sunday Funday
2wd Stadium Truck 13.5
Pos. Q. Voznik Rezultati
1 - Pelfree Torrey 31 (7:00.471)
2 - Schmidt Dave 26 (6:59.186)
3 - Mckinney James 16 (3:40.693)
Sunday Funday
Mini B
Pos. Q. Voznik Rezultati
1 - Mckinney James 24 (6:06.742)
2 - Bartrom Daniel 23 (6:01.303)
3 - Osburn Dwayne 23 (6:14.233)
4 - Smith Brian 22 (6:08.172)
5 - Swain Roger 20 (5:59.643)
6 - Miller Brice 19 (6:03.443)
7 - Missig Andre 14 (6:15.777)
Sunday Funday
Novice-Rookie
Pos. Q. Voznik Rezultati
1 - Eicher P 12 (4:08.796)
1 - Eicher Palmer 1
2 - Eicher K 11 (4:19.912)
2 - Eicher Klayden 2