Ottercup Series #3
4 Wheel Short Course Truck
Pos. Q. Voznik Rezultati
1 - Ross Adam 22 (10:02.362)
2 - Lefort Jay 21 (10:10.553)
3 - Moore Sr Michael 20 (10:00.070)
5 - Stewart Neil 17 (8:51.174)
6 - G. Marek 16 (10:13.088)
7 - Caza Bernie 14 (10:36.299)
8 - Mennen Mason 12 (6:10.603)
9 - Begovits Lazselo 9
10 - Evenden Mike 10
Ottercup Series #3
8th Electric Buggy
Pos. Q. Voznik Rezultati
1 - Dzuiban Steven 2
2 - Bucar Andrew 4
3 - Endler Rick 6
4 - Hong Brandon 8
5 - Fontes Chris 12
6 - Welsh Kyle 15
7 - Blakley Andrew 15
8 - Bulman Steve 18
9 - Thayer Aidan 18
10 - Balzer Carl 18
11 - Ross Adam 18
12 - Van Es Rob 22
13 - Aubertin Craig 23 (10:15.642)
14 - Casa Lorenzo 23 (10:24.347)
15 - Mayville Denis 23 (10:25.541)
16 - Stewart Neil 22 (10:01.616)
17 - Hansen Nick 22 (10:05.007)
18 - Auld Peter 21 (10:08.744)
19 - Moore Sr Michael 20 (9:34.592)
20 - Ebbage Matt 18 (8:42.473)
21 - Beaule Jeff 21
23 - Player Mike 22 (10:09.072)
24 - Kostychyn Derek 22 (10:24.847)
25 - Litster Greg 21 (10:20.140)
26 - Ross Nathan 21 (10:26.921)
27 - Lefort Jay 20 (9:26.629)
28 - Gross Jim 17 (7:58.267)
29 - Van De Wiele Paul 13 (6:11.486)
30 - Denny Daryl 30
31 - Mennen Mason 17 (8:16.280)
32 - Ross Mikayla 17 (8:23.346)
33 - Mitchell Nate 17 (8:26.521)
34 - Wolff Carolyn 16 (8:04.126)
35 - O'leary Scott 16 (8:05.509)
36 - Elphinstone Sr Pete 15 (8:03.467)
37 - De Jager Shaun 37
38 - Verro Marco 17 (8:19.073)
39 - West Kenzo 16 (8:14.200)
40 - Macdonald John 15 (8:07.182)
41 - Caza Brian 15 (8:26.859)
42 - Sacilot Jennifer 14 (8:06.329)
43 - Mac Karen 14 (8:16.193)
44 - Shortt Ron 13 (8:03.239)
45 - Yates Aaron 12 (8:24.513)
46 - Evenden Mike 46
Ottercup Series #3
8th Electric Truggy
Pos. Q. Voznik Rezultati
1 - Hong Brandon 2
2 - Otter The 5
3 - Fontes Chris 7
4 - Thayer Aidan 11
5 - Casa Lorenzo 11
6 - Auld Peter 12
7 - Van Es Rob 14
8 - Stewart Neil 14
9 - Player Mike 17
10 - Moore Sr Michael 19
11 - Marshall Brandon 22
12 - Kostychyn Derek 22
14 - Aubertin Craig 22 (9:49.118)
15 - Van De Wiele Paul 22 (9:49.408)
16 - Elphinstone Sr Pete 22 (10:08.661)
17 - Mayville Denis 22 (10:08.691)
18 - Ebbage Matt 22 (10:10.147)
19 - Mennen Mason 22 (10:20.413)
20 - Wolff Carolyn 21 (10:23.036)
21 - West Kenzo 20 (10:24.640)
22 - Ross Nathan 4 (2:24.820)
23 - Caza Brian 1 (34.325)
24 - Litster Greg 24
25 - Sacilot Jennifer 16 (8:26.937)
26 - Cat Kitty 14 (8:13.821)
27 - Caza Bernie 13 (8:24.202)
28 - Yates Aaron 6 (8:06.784)
29 - Lefort Jay 29
Ottercup Series #3
8th Nitro Buggy
Pos. Q. Voznik Rezultati
1 - Bucar Andrew 49 (20:22.309)
2 - Dzuiban Steven 49 (20:24.558)
3 - Giovinazo Tommy 48 (20:25.121)
4 - Elphinstone Jr Pete 47 (20:09.361)
5 - Endler Rick 47 (20:16.441)
6 - Bulman Steve 46 (20:06.465)
7 - Wolff Monty 45 (20:02.542)
8 - Blakley Andrew 45 (20:16.840)
9 - Auld Peter 40 (20:12.236)
10 - Denny Daryl 31 (13:59.066)
11 - Aubertin Craig 3 (2:04.157)
12 - Deom Marlene 12
13 - Thayer Aidan 32 (15:00.101)
14 - O'leary Scott 32 (15:20.548)
15 - Gross Jim 32 (15:21.885)
16 - Williams Ash 22 (15:05.362)
17 - Caza Brian 17
18 - Verro Marco 18
19 - Macdonald John 19
20 - Crichlow Marco 20
Ottercup Series #3
8th Nitro Truggy
Pos. Q. Voznik Rezultati
1 - Elphinstone Jr Pete 37 (15:24.803)
2 - Balzer Carl 35 (15:15.088)
3 - Wolff Monty 35 (15:22.055)
4 - Otter The 35 (15:22.950)
5 - Williams Ash 22 (15:00.007)
6 - Thayer Steve 13 (5:59.979)
7 - Deom Marlene 7
Ottercup Series #3
Legend Of Electric Buggy
Pos. Q. Voznik Rezultati
1 - Endler Rick 23 (10:24.268)
2 - Litster Greg 22 (10:22.743)
3 - Van De Wiele Paul 19 (8:42.022)
4 - Mac Karen 19 (10:28.349)
5 - De Jager Shaun 11 (5:35.485)
6 - Balzer Carl 3 (1:16.569)
7 - Aubertin Craig 7
8 - Beaule Jeff 8
Ottercup Series #3
Legend Of Nitro Buggy
Pos. Q. Voznik Rezultati
1 - Bulman Steve 28 (12:04.007)
2 - Endler Rick 28 (12:12.698)
3 - Denny Daryl 27 (12:01.191)
4 - Verro Marco 24 (12:10.771)
5 - Bucar Andrew 5
6 - Crichlow Marco 6
7 - Deom Marlene 7