January Points Race #3 1.19.24
13.5 Stadium Truck
Pos. Q. Driver Result
1 - Gregory Adam 17 (6:10.424)
2 - Cruz Bibie 17 (6:11.578)
3 - Mowery Jason 16 (6:18.499)
4 - Mccune Brady 15 (6:14.448)
5 - Rickenbaugh Ian 15 (6:16.435)
6 - Neimond Nate 12 (6:16.820)
7 - Perkins Greg 11 (6:06.068)
8 - Tittle Josh 10 (6:08.633)
9 - Rickenbaugh Wes 9 (5:46.558)
January Points Race #3 1.19.24
17.5 2 Wheel Drive Buggy
Pos. Q. Driver Result
1 - Nipple Gavin 18 (6:07.253)
2 - Mchenry Travis 18 (6:18.439)
3 - Benner Braden 18 (6:20.578)
4 - Hillard Don 17 (6:08.527)
5 - Cruz Bibie 17 (6:08.936)
6 - Rickenbaugh Ian 17 (6:14.863)
7 - Snyder Paul 17 (6:20.291)
8 - Hurley Gage 16 (6:05.109)
9 - Neimond Isaac 16 (6:17.017)
10 - Shellenberger Landon 6 (2:35.132)
11 - Morris Matt 3 (1:10.859)
12 - Kipp Jairemiee 14 (5:10.339)
13 - Hurley Derek 14 (5:19.137)
14 - Yoder Gavyn 13 (5:33.391)
15 - Taylor Kooper 12 (5:05.159)
16 - Myers Dan 12 (5:10.194)
17 - Groff Jace 11 (5:05.049)
18 - Spriggle Owen 10 (5:09.408)
19 - Clayton Landon 9 (4:13.251)
20 - Benner Aaron 3 (1:23.087)
21 - Boyles Jeff 13 (5:13.888)
22 - Neimond Zander 12 (5:05.584)
23 - Bassler Colton 12 (5:12.161)
24 - Bottiger Jeff 11 (5:10.225)
25 - Hoffmaster Cole 10 (5:07.252)
26 - Meiser Isaiah 26
January Points Race #3 1.19.24
Mod 2 Wheel Drive Buggy
Pos. Q. Driver Result
1 - Boyer Denton 19 (6:15.865)
2 - Hillard Don 18 (6:08.037)
3 - Kauffman Thomas 18 (6:08.089)
4 - Snyder Paul 18 (6:15.029)
5 - Yoder Gavyn 17 (6:09.833)
6 - Hurley Gage 17 (6:18.121)
7 - Kipp Jairemiee 17 (6:23.152)
8 - Hurley Derek 16 (6:00.048)
9 - Benner Braden 9
10 - Benner Aaron 14 (5:09.534)
11 - Neimond Zander 13 (5:07.916)
12 - Shellenberger Landon 13 (5:12.054)
13 - Leitzel Chad 3 (1:28.562)
14 - Mac Pat 14
January Points Race #3 1.19.24
Mod Sct
Pos. Q. Driver Result
1 - Gregory Adam 17 (6:09.128)
2 - Clayton Landon 16 (6:03.098)
3 - Groff Jamie 16 (6:06.088)
4 - Houseman Jason 16 (6:18.245)
5 - Hoffman Weston 16 (6:20.308)
6 - Henry James 15 (6:13.541)
7 - Taylor Kooper 14 (6:10.144)
8 - Leitzel Hunter 12 (6:08.283)
9 - Sheaffer Mason 2 (1:03.058)
10 - Yoder Gavyn 2 (1:11.550)
January Points Race #3 1.19.24
Novice
Pos. Q. Driver Result
1 - Yoder Maddy 12 (6:03.733)
2 - Perkins Max 12 (6:16.159)
3 - Hoffman Micah 11 (6:02.242)
4 - Kratzer Kaedyn 11 (6:11.096)
5 - Santa Xavier 11 (6:16.753)
6 - Delcampo Kaylie 8 (6:27.071)
7 - Lehman Austin 7
8 - Santa George 8
January Points Race #3 1.19.24
Novice 18+
Pos. Q. Driver Result
1 - Messimer Tim 14 (6:30.775)
2 - Bennett Carter 13 (6:09.227)
3 - Bottiger Jeff 13 (6:23.429)
4 - Yoder Curt 12 (6:20.338)
5 - Black Sean 11 (6:13.498)
6 - Brubaker Tucker 11 (6:19.653)
7 - Walter Steve 10 (6:07.212)
8 - Hurley Bre 10 (6:24.860)
9 - Benner Lydia 10 (6:37.142)
10 - Fronk Jon 9 (6:02.752)
11 - Perkins Greg 2 (2:01.548)
12 - Morris Rayden 12
January Points Race #3 1.19.24
Stock 2wd Sct
Pos. Q. Driver Result
1 - Nipple Gavin 17 (6:05.261)
2 - Groff Jamie 17 (6:16.110)
3 - Mchenry Travis 16 (6:01.561)
4 - Houseman Jason 16 (6:08.462)
5 - Gregory Adam 16 (6:10.185)
6 - Sheaffer Mason 14 (6:00.520)
7 - Mccune Brady 14 (6:05.208)
8 - Yoder Gavyn 14 (6:18.395)
9 - Meiser Isaiah 13 (6:07.243)
10 - Henry James 12 (6:05.775)
11 - Hoffman Weston 7 (2:53.568)
12 - Groff Jace 11 (5:25.722)
13 - Zechman Brad 10 (5:11.215)
January Points Race #3 1.19.24
Stock 4 Wheel Drive Buggy
Pos. Q. Driver Result
1 - Kauffman Thomas 19 (6:09.465)
2 - Mchenry Travis 19 (6:17.559)
3 - Morris Matt 18 (6:06.501)
4 - Neimond Isaac 18 (6:14.083)
5 - Cruz Bibie 18 (6:14.480)
6 - Shellenberger Landon 17 (6:04.823)
7 - Kipp Jairemiee 17 (6:21.226)
8 - Mowery Jason 16 (6:03.577)
9 - Benner Braden 12 (5:12.067)
10 - Boyer Denton 8 (2:41.245)
11 - Benner Aaron 14 (5:20.698)
12 - Myers Dan 13 (5:07.960)
13 - Boyles Jeff 12 (5:10.314)
14 - Leitzel Chad 11 (5:06.725)
15 - Leitzel Hunter 11 (5:20.771)