Falling In To Winter Points Series Round 4
13.5 Short Course Truck
Pos. Q. Driver Result
1 - Runkel Grant 23 (5:10.544)
2 - Swanson Kyle 22 (5:02.961)
3 - Holt Nick 22 (5:08.543)
4 - Rabey Wyatt 22 (5:12.816)
5 - Marotta Andrew 21 (5:02.287)
6 - Noble Antonio 21 (5:03.329)
7 - Myros Dan 21 (5:10.136)
8 - Uhlenberg Tyler 17 (5:09.580)
9 - Folden Noah 20 (5:14.774)
10 - Oplawski Joe 20 (5:17.052)
11 - Siepl Laura 19 (5:13.757)
12 - Canella Jay 18 (5:19.314)
13 - Canella Jr Jay 17 (5:06.729)
14 - Grassi Paul 16 (5:11.827)
Falling In To Winter Points Series Round 4
13.5 Stadium Truck
Pos. Q. Driver Result
1 - Runkel Grant 23 (5:03.821)
2 - Letarte Brian 23 (5:08.415)
3 - Myros Dan 23 (5:16.738)
4 - Marotta Andrew 22 (5:16.797)
5 - Held Cy 21 (5:06.028)
6 - Dewey Mark 20 (5:08.298)
7 - Kaye Stan 8 (3:20.032)
Falling In To Winter Points Series Round 4
17.5 Ftm Spec 4wd Buggy
Pos. Q. Driver Result
1 - Holt Nick 24 (5:10.534)
2 - Wolkenheim Jesse 24 (5:13.528)
3 - Rabey Wyatt 23 (5:04.021)
4 - Castillo Caleb 23 (5:12.235)
5 - Aron Chris 22 (5:03.376)
6 - Hendrix Jeff 22 (5:04.359)
7 - Myros Dan 22 (5:09.155)
8 - Kehoe Jason 21 (5:02.880)
9 - Letarte Michelle 22 (5:00.740)
10 - Held Cy 22 (5:02.041)
11 - Corwin Chris 22 (5:09.060)
12 - Shaer Chuck 21 (5:03.365)
13 - Oplawski Joe 21 (5:04.551)
14 - Siepl Jamie 8 (2:14.652)
Falling In To Winter Points Series Round 4
21.5 Ftm Spec 2wd Buggy
Pos. Q. Driver Result
1 - Noble Antonio 23 (5:06.794)
2 - Wolkenheim Jesse 23 (5:08.648)
3 - Holt Nick 22 (5:08.161)
4 - Rabey Wyatt 21 (5:07.585)
5 - Folden Noah 21 (5:10.491)
6 - Letarte Michelle 20 (5:03.988)
7 - Gowe Nathan 20 (5:10.096)
8 - Castillo Caleb 20 (5:13.672)
9 - Myros Dan 20 (5:01.409)
10 - Kehoe Jason 20 (5:03.558)
11 - Dewey Mark 20 (5:06.747)
12 - Canella Jay 19 (5:13.086)
13 - Oplawski Joe 18 (5:13.145)
14 - Aron Chris 18 (5:15.096)
15 - Knott Shane 20 (5:05.406)
16 - Corwin Chris 20 (5:10.542)
17 - Mader Todd 19 (5:02.245)
18 - Canella Jr Jay 19 (5:03.537)
19 - Siepl Jamie 19 (5:07.010)
20 - Grassi Paul 16 (5:19.559)
Falling In To Winter Points Series Round 4
2wd Mod Buggy
Pos. Q. Driver Result
1 - Lemieux Chase 26 (5:01.807)
2 - Ward Noah 25 (5:09.801)
3 - Bergeron Skyler 24 (5:06.392)
4 - Runkel Grant 24 (5:11.031)
5 - Van Nocken Brayden 22 (5:01.082)
6 - Kuntzelman Ryan 22 (5:06.395)
7 - Van Nocken Steve 7
8 - Andraschko Lance 21 (5:01.150)
9 - Kaye Stan 21 (5:01.524)
10 - Swanson Kyle 21 (5:01.958)
Falling In To Winter Points Series Round 4
4wd Mod Buggy
Pos. Q. Driver Result
1 - Tennies Gereory 26 (5:11.867)
2 - Ward Noah 25 (5:06.067)
3 - Bergeron Skyler 25 (5:08.706)
4 - Runkel Grant 24 (5:09.814)
5 - Letarte Brian 23 (5:08.225)
6 - Dake Leo 22 (5:05.220)
7 - Kuntzelman Ryan 24 (5:09.161)
8 - Van Nocken Brayden 24 (5:10.704)
9 - Kaye Stan 22 (5:00.034)
10 - Munding Nick 4 (1:02.393)
Falling In To Winter Points Series Round 4
Open 2wd Mini
Pos. Q. Driver Result
1 - Corwin Chris 19 (5:03.806)
2 - Letarte Brian 19 (5:08.227)
3 - Letarte Michelle 19 (5:10.447)
4 - Siepl Jamie 18 (5:11.910)
5 - Siepl Laura 16 (5:07.497)
6 - Grassi Paul 5 (2:01.673)
Falling In To Winter Points Series Round 4
Sportsman
Pos. Q. Driver Result
1 - Mader Owen 16 (5:00.328)
2 - Dake Lincoln 13 (5:12.705)
3 - Gentz Stacey 13 (5:17.239)
4 - Gentz Damian 12 (5:34.394)