Points Week 3
13.5 Rubber Late Model
Pos. Q. Driver Result
1 - Finkle Brett 60 (4:05.941)
2 - Carpenter Scott 60 (4:08.713)
3 - Wachtor Butch 60 (4:09.414)
4 - Dziedzic Tommy 59 (4:08.399)
5 - Harper Bruce 57 (4:06.108)
6 - Chirich Tom 57 (4:07.474)
Points Week 3
13.5 Rubber Sprint
Pos. Q. Driver Result
1 - Finkle Brett 60 (3:56.371)
2 - Laffoon Patrick 60 (3:59.149)
3 - Devins Dave 56 (3:57.023)
4 - Mcbeath Jesse 56 (3:58.891)
5 - Carpenter Scott 54 (3:58.080)
6 - Cooper Dustin 37 (2:35.970)
7 - Alvey Josh 10 (54.299)
8 - Jordan Eugene 9 (1:53.514)
9 - Murphy Matt 49 (3:28.087)
10 - Palansky Jim 44 (3:22.474)
11 - Dave Diamond 42 (3:30.856)
12 - Harper Bruce 32 (2:12.084)
13 - Murphy Kevin 13
Points Week 3
17.5 LATE MODEL
Pos. Q. Driver Result
1 - Danta Anthony 70 (4:15.681)
2 - Vallejo Izzy 69 (4:15.850)
3 - Pohlman Jeff 68 (4:17.717)
4 - Withaft Keith 67 (4:16.186)
5 - Christer David 66 (4:16.555)
6 - Bonnell Scott 65 (4:17.493)
7 - Lewis Jojo 52 (3:24.392)
8 - Withaft Uric 44 (2:47.004)
9 - Cordes Joe 50 (3:13.746)
10 - Dziedzic Tommy 46 (3:11.473)
11 - Pohlman Ken 11
Points Week 3
17.5 SPEC LATE MODEL
Pos. Q. Driver Result
1 - Lewis Jomari 70 (4:38.447)
2 - Fredette Mike 70 (4:38.764)
3 - Alvey Josh 68 (4:40.749)
4 - Finkle Brett 66 (4:41.156)
5 - Laffoon Hunter 65 (4:40.642)
6 - Riechers Maysen 64 (4:40.373)
7 - Jordan Eugene 44 (4:48.404)
8 - Faris John 21 (1:31.973)
Points Week 3
17.5 SPEC SPRINT
Pos. Q. Driver Result
1 - Laffoon Hunter 70 (4:44.747)
2 - Boehl Robert 70 (4:47.797)
3 - Faris Lex 66 (4:48.463)
4 - Jennings John 4
5 - Fredette Mike 5
Points Week 3
17.5 SPRINT
Pos. Q. Driver Result
1 - Lewis Jomari 70 (4:24.535)
2 - Lewis Jojo 70 (4:28.020)
3 - Fredette Mike 70 (4:28.108)
4 - Bonnell Scott 67 (4:25.701)
5 - Withaft Keith 67 (4:26.478)
6 - Cordes Joe 67 (4:27.505)
7 - Faris John 55 (4:31.862)
8 - Christer David 4 (28.312)
9 - Riechers Paityn 49 (3:10.916)
10 - Laffoon Patrick 49 (3:11.379)
Points Week 3
B MOD
Pos. Q. Driver Result
1 - Murphy Kevin 60 (4:19.076)
2 - Boehl Robert 59 (4:18.566)
3 - Dziedzic Tommy 57 (4:22.624)
4 - Lee Jason 56 (4:24.578)
5 - Jordan Eugene 19 (1:25.195)
6 - Kautz Dave 4 (56.972)
7 - Chirich Tom 3 (31.297)
8 - Mcbeath Jesse 8
Points Week 3
MINI MODS
Pos. Q. Driver Result
1 - Wachtor Butch 60 (4:32.138)
2 - Campbell Kaden 57 (4:36.601)
3 - Palansky Jim 55 (4:33.479)
4 - Jordan Eugene 33 (3:02.969)
Points Week 3
MOD SPRINT
Pos. Q. Driver Result
1 - Danta Anthony 70 (3:52.962)
2 - Hanna Mike 68 (3:55.064)
3 - Lewis Jojo 68 (3:55.351)
4 - Withaft Keith 65 (3:54.320)
5 - Riechers Matt 27 (1:59.152)
6 - Faris John 12 (47.994)
7 - Withaft Uric 3 (18.482)
Points Week 3
NOVICE
Pos. Q. Driver Result
1 - Murphy Ryan 40 (3:22.619)
2 - Danta Jay 40 (3:25.668)
3 - Cooper Ella 29 (3:27.287)
Points Week 3
Rubber Midgit Sprint
Pos. Q. Driver Result
1 - Withaft Keith 60 (4:00.272)
2 - Boehl Robert 57 (4:02.074)
3 - Laffoon Hunter 55 (4:04.309)
4 - Laffoon Patrick 6 (42.019)
Points Week 3
SLASH STREET STOCK
Pos. Q. Driver Result
1 - Murphy Kevin 60 (4:31.229)
2 - Bonnell Scott 60 (4:35.215)
3 - Lewis Jomari 59 (4:34.280)
4 - Lewis Jojo 58 (4:35.466)
5 - Devins Dave 57 (4:34.396)
6 - Cordes Joe 56 (4:32.593)
7 - Campbell Kaden 53 (4:34.730)
8 - Mcbeath Jesse 9 (50.208)
9 - Mosier Owen 49 (4:07.190)
10 - Jordan Eugene 49 (4:08.887)
11 - Clark Jason 47 (4:07.529)
12 - Haag Ryan 44 (4:06.131)
13 - Palansky Jim 41 (4:03.968)
14 - Edwards Don 28 (3:11.231)
15 - Clark Leona 36 (3:23.173)
Points Week 3
STREET STOCK
Pos. Q. Driver Result
1 - Jordan Eugene 60 (4:15.887)
2 - Chirich Tom 60 (4:18.571)
3 - Haag Ryan 59 (4:19.174)
4 - Clark Jason 57 (4:17.830)
5 - Alvey Josh 56 (4:16.144)
6 - Clark Leona 55 (4:20.048)