Saturday Night Club Racing
1/10 4wd Buggy
Pos. Q. Driver Result
1 - Vasquez Richard 21 (7:08.440)
2 - Burnham Bruce 21 (7:15.497)
3 - Pavel Max 20 (7:00.122)
4 - Gill Dan 20 (7:04.290)
5 - Stewart Devon 20 (7:14.031)
6 - Sanchez Joe 20 (7:24.740)
7 - Geiger Josh 14 (7:11.784)
8 - Caron Justin 8 (7:19.908)
9 - Stewart Brandon 6 (2:09.100)
10 - Hernandez Frank 10
11 - Valles Earl 14 (5:07.640)
12 - Ilano Paul 14 (5:19.082)
13 - Paonessa Chris 13 (5:14.979)
14 - Ramirez Anthony 5 (2:05.884)
15 - Brown Paul 4 (1:51.299)
Saturday Night Club Racing
1/10 4wd Truggy
Pos. Q. Driver Result
1 - Graves Big Mike 1
2 - Urbina Jr. Tony 2
Saturday Night Club Racing
4wd Short Course
Pos. Q. Driver Result
1 - Vasquez Richard 12 (4:11.729)
2 - Mota Mike 10 (4:06.962)
3 - Jim Nitro 3
Saturday Night Club Racing
Expert 17.5 Buggy
Pos. Q. Driver Result
1 - Gill Dan 19 (7:14.186)
2 - Valles Earl 19 (7:23.290)
3 - Pavel Joe 18 (7:01.076)
4 - Brunn Stephen 18 (7:04.384)
5 - Shah V.j. 18 (7:11.694)
6 - Schnepp Michael 18 (7:16.400)
7 - Pavel Max 17 (7:00.032)
8 - Sanchez Joe 16 (6:22.895)
9 - Schnepp Justin 6 (2:29.334)
Saturday Night Club Racing
Expert Electric 1/8
Pos. Q. Driver Result
1 - Haagsma Riley 26 (8:06.264)
2 - Deal The 26 (8:12.943)
3 - Graves Big Mike 25 (8:01.450)
4 - Daugherty Brian 25 (8:15.671)
5 - D. Matthew 25 (8:19.298)
6 - Urbina Sr. Tony 24 (8:04.481)
7 - Gossard Austin 24 (8:09.543)
8 - Rosales Marc 23 (8:21.666)
9 - Kalis Mike 9
Saturday Night Club Racing
Expert Nitro 1/8
Pos. Q. Driver Result
1 - Degani Greg 39 (12:06.208)
2 - Delong Noah 36 (12:07.876)
3 - Gossard Austin 35 (12:07.170)
4 - Montez Eduardo 35 (12:17.976)
5 - Hernandez Frank 35 (12:19.798)
6 - Kalis Mike 34 (12:08.042)
7 - Kasten Kevin 27 (8:36.617)
8 - Hagen Bill 23 (7:30.056)
9 - Montoya Eric 18 (6:48.852)
10 - Sebastian David 10 (3:27.872)
Saturday Night Club Racing
Open Truggy
Pos. Q. Driver Result
1 - Graves Big Mike 23 (7:04.924)
2 - Jangaard Spencer 22 (7:04.517)
3 - Piccininno Scott 21 (7:19.761)
4 - Dean Michael 20 (7:10.067)
5 - Johnson James 18 (7:18.020)
6 - Dawg Stress 6
7 - Conaway James 7
8 - Copeland Joe 8
9 - Montoya Eric 9
Saturday Night Club Racing
Sportsman 17.5 Buggy
Pos. Q. Driver Result
1 - Shah Carlo 16 (6:22.359)
2 - Mota Mike 15 (6:14.788)
3 - Ilano Paul 14 (6:00.971)
4 - Schnepp John 13 (6:09.053)
5 - Brown Paul 5
6 - Ramirez Anthony 6
Saturday Night Club Racing
Sportsman Electric 1/8
Pos. Q. Driver Result
1 - Jangaard Spencer 25 (8:12.742)
2 - Cox Andrew 24 (8:02.449)
3 - Stewart Devon 24 (8:08.578)
4 - Caron Justin 24 (8:21.515)
5 - Cox Dax 23 (8:11.010)
6 - Conaway James 22 (8:01.931)
7 - Dean Michael 22 (8:16.462)
8 - Urbina Jr. Tony 17 (6:20.735)
9 - Piccininno Scott 6 (2:14.232)
10 - Aronson Larry 1 (27.771)
11 - Copeland Joe 13 (5:04.880)
12 - Crowther Scott 13 (5:06.323)
13 - Kenny Chris 13 (5:11.727)
14 - Chapman Wayne 13 (5:12.325)
15 - Crabtree Elliot 13 (5:17.738)
16 - Paolone Jason 13 (5:20.096)
17 - Crowther Cory 7 (2:42.405)
18 - Jim Nitro 18
Saturday Night Club Racing
Sportsman Nitro 1/8
Pos. Q. Driver Result
1 - Stewart Brandon 28 (9:07.517)
2 - Dawg Stress 26 (9:03.012)
3 - Blau John 26 (9:09.081)
4 - Crabtree Elliot 13 (5:00.356)
5 - Cano Luis 11 (4:22.280)
6 - Fernandez Phil 5 (1:52.360)
7 - Fernandez Edwin 1 (2:11.747)
Saturday Night Club Racing
Stadium Truck
Pos. Q. Driver Result
1 - Gill Dan 1
2 - Shah V.j. 2
3 - Pavel Joe 3
4 - Pavel Max 4
5 - Brunn Stephen 5
6 - Schnepp John 6
7 - Shah Carlo 7
8 - Schnepp Michael 8
9 - Schnepp Justin 9