Friday Night Clubbin'
13.5 Stadium Truck
Pos. Q. Voznik Rezultati
1 - Runkel Grant 22 (5:14.003)
2 - Jelinek Steve 21 (5:11.459)
3 - Myros Dan 20 (5:16.604)
4 - Kaye Stan 19 (5:03.126)
Friday Night Clubbin'
13.5 Wheeler
Pos. Q. Voznik Rezultati
1 - Runkel Grant 24 (5:08.688)
2 - Van Nocken Brayden 23 (5:12.157)
3 - Shaer Chuck 21 (5:08.160)
4 - Hefner Tony 21 (5:10.715)
5 - Kaye Stan 21 (5:11.593)
6 - Kehoe Jason 20 (5:02.834)
7 - Martin Brad 20 (5:11.712)
8 - Ward Noah 3 (40.136)
Friday Night Clubbin'
Sportsman
Pos. Q. Voznik Rezultati
1 - Castillo Caleb 18 (5:10.432)
2 - Breuer Rick 16 (5:00.987)
3 - Shaffer Chris 16 (5:03.266)
4 - Carvajal Nikolas 16 (5:10.539)
5 - Suprise Jason 8 (2:36.518)
6 - Valenta Chris 4 (1:35.304)
7 - Lapoint Tyler 3 (1:12.775)
8 - Shaffer Hazel 13 (5:09.716)
9 - Mertes Brandon 13 (5:12.615)
10 - Suprise Rachel 12 (5:16.026)
11 - Valenta Cassandra 11 (5:14.857)
12 - Harpster Travis 10 (4:10.263)
13 - Nicpon Summer 7 (2:22.125)
Friday Night Clubbin'
Super Slash Showdown
Pos. Q. Voznik Rezultati
1 - Vincent John 17 (5:13.267)
2 - Shaffer Chris 17 (5:18.315)
3 - Kreuser Blake 16 (4:32.161)
4 - Aicher Zach 16 (5:06.562)
5 - Vincent Mike 16 (5:08.944)
6 - Vincent Colton 16 (5:15.858)
7 - Flaherty Mitch 15 (5:14.599)
8 - Kreuser Corey 14 (5:01.664)
9 - Folden Noah 1 (17.614)
Friday Night Clubbin'
17.5 2wd Buggy
Pos. Q. Voznik Rezultati
1 - Runkel Grant 1
2 - Ward Noah 2
3 - Jelinek Steve 3
4 - Kaye Stan 4
5 - Bachman Bucky 5
6 - Piske Jeff 6
7 - Holt Nick 7
8 - Van Nocken Brayden 8
9 - Myros Dan 9
Friday Night Clubbin'
21.5 Spec 2wd Buggy
Pos. Q. Voznik Rezultati
1 - Holt Nick 1
2 - Bachman Bucky 2
3 - Kehoe Jason 3
4 - Martin Brad 4
5 - Vincent John 5
6 - Folden Noah 6
7 - Meike Alan 7
8 - Van Nocken Steve 8
9 - Vincent Colton 9
10 - Kreuser Blake 10
11 - Vincent Mike 11