Road Course Round 14
21.5 Buggy
Pos. Q. Voznik Rezultati
1 - Mamayek Doug 29 (5:16.332)
2 - Everson Tyler 28 (5:04.283)
3 - Strysich Chris 25 (5:02.731)
4 - Williams Keegan 25 (5:08.942)
5 - Scholten Jason 22 (5:10.960)
6 - Cote Aiden 19 (3:29.662)
7 - Williams Joel 7
Road Course Round 14
Mod Mini
Pos. Q. Voznik Rezultati
1 - Everson Tyler 24 (5:00.439)
2 - Scholten Jason 19 (5:05.997)
3 - Williams Matt 1 (5:20.874)
4 - Stark Cory 4
Road Course Round 14
Mod Sct
Pos. Q. Voznik Rezultati
1 - Machtig Tate 35 (5:06.876)
2 - Schneeberg Payton 35 (5:08.177)
3 - Widder Ben 34 (5:05.949)
4 - Tislau Tony 33 (5:03.546)
5 - Glander Gary 33 (5:08.992)
6 - Kelly Loren 32 (5:02.668)
7 - Glander Parker 32 (5:04.133)
8 - Ziegelbauer Colton 31 (5:08.616)
9 - Mamayek Doug 29 (5:07.234)
10 - Steffen Ben 29 (5:09.360)
Road Course Round 14
Open
Pos. Q. Voznik Rezultati
1 - Cayemberg Eric 32 (5:08.253)
2 - Tislau Tony 31 (5:05.571)
3 - Miller Aiden 26 (5:03.664)
4 - Ziegelbauer Colton 26 (5:28.143)
5 - Schneeberg Payton 25 (5:00.070)
6 - Machtig Tate 25 (5:03.964)
7 - Harrier Mike 28 (5:10.657)
8 - Macheel Jr Dennis 8
9 - Williams Nash 9
10 - Williams Matt 10
Road Course Round 14
Spec 4 Tec
Pos. Q. Voznik Rezultati
1 - Harrier Mike 34 (5:02.997)
2 - Husting Eric 32 (5:01.011)
3 - Everson Tyler 31 (5:08.001)
4 - Stark Cory 28 (5:00.085)
5 - Steffen Christian 24 (5:04.271)
6 - Miller Aiden 18 (5:03.676)
7 - Glander Kyra 29 (5:07.604)
8 - Steffen Ben 8 (1:18.655)
9 - Boldt Kaden 9
Road Course Round 14
Spec Mini
Pos. Q. Voznik Rezultati
1 - Machtig Dakota 28 (5:09.457)
2 - Husting Eric 25 (5:01.154)
3 - Kelly Loren 23 (5:02.707)
4 - Williams Joel 23 (5:02.931)
5 - Rosengren Finn 22 (5:05.670)
6 - Williams Keegan 21 (5:08.223)
7 - Machtig Dawn 20 (5:02.492)
8 - De Blaey Dean 21 (5:10.961)
9 - Nelson Chris 20 (5:06.533)
10 - Steffen Ben 18 (5:02.675)
11 - Husting Richard 15 (5:06.321)
12 - Steffen Christian 5 (1:38.732)
13 - Williams Nash 13
Road Course Round 14
Spec Slash
Pos. Q. Voznik Rezultati
1 - Cote Shawn 30 (5:07.136)
2 - Tislau Tony 30 (5:11.722)
3 - Jenz Jason 29 (5:02.974)
4 - Widder Ben 29 (5:07.757)
5 - Glander Parker 28 (5:00.086)
6 - Miller Aiden 24 (5:06.855)
7 - Cote Aiden 24 (5:10.523)
8 - Cayemberg Brandon 25 (5:06.136)
9 - Williams Joel 23 (5:01.660)
10 - Strysich Chris 8 (1:47.851)
11 - Nelson Chris 11
Road Course Round 14
Sportsman (Novice)
Pos. Q. Voznik Rezultati
1 - Steffen Christian 1
2 - Rosengren Finn 2
3 - Steffen Daniel 3
4 - Macheel Jr Dennis 4
5 - Boldt Kaden 5
Road Course Round 14
Stock Buggy
Pos. Q. Voznik Rezultati
1 - Widder Ben 35 (5:07.200)
2 - Schneeberg Payton 34 (5:02.291)
3 - Machtig Tate 34 (5:02.487)
4 - Cayemberg Eric 34 (5:05.971)
5 - Glander Parker 32 (5:07.804)
6 - Ziegelbauer Colton 31 (5:04.430)
7 - Glander Gary 31 (5:08.702)
8 - Tislau Tony 3 (31.041)
9 - Jenz Jason 32 (5:04.300)
10 - Cote Shawn 31 (5:08.896)
11 - Cayemberg Brandon 29 (5:07.832)
12 - Stark Cory 28 (5:04.986)
13 - Machtig Dakota 26 (4:04.654)
14 - Allen Rick 26 (5:01.704)
Road Course Round 14
Stock Short Course
Pos. Q. Voznik Rezultati
1 - Glander Parker 32 (5:01.627)
2 - Kelly Loren 32 (5:07.046)
3 - Steffen Ben 28 (5:02.446)
4 - Glander Kyra 27 (5:06.795)
5 - Strysich Chris 27 (5:07.793)
6 - Mamayek Doug 26 (5:07.048)
7 - Machtig Dawn 23 (5:00.746)
8 - Ziegelbauer Colton 8