Saturday Club Race
1/8 Electric Buggy
Pos. Q. Driver Result
1 - Piggot Wade 26 (7:07.874)
2 - Bee Austin 24 (7:05.145)
3 - Anthony Randy 24 (7:15.625)
4 - Adams Wayne 22 (7:06.653)
5 - Miller Josh 21 (7:07.407)
6 - Frye Reco 15 (7:10.606)
Saturday Club Race
2wd 13.5 Stadium Truck
Pos. Q. Driver Result
1 - Stollings Tim 23 (7:03.988)
2 - Wilson Kevin 22 (7:12.367)
3 - Young Chris 22 (7:15.407)
4 - Smith Tim 21 (7:10.465)
5 - Randolph Scott 19 (7:14.211)
Saturday Club Race
2wd Modified Short Course
Pos. Q. Driver Result
1 - Smith Tim 21 (7:02.157)
2 - Adkins Ray 21 (7:02.967)
3 - Wilson Kevin 21 (7:05.575)
4 - Smith Ricky 19 (7:06.537)
Saturday Club Race
2wd Stock Buggy
Pos. Q. Driver Result
1 - Stollings Tim 24 (7:06.724)
2 - Young Chris 21 (7:05.133)
3 - Smith Ricky 19 (7:00.497)
4 - Hazlet Richard 19 (7:15.589)
Saturday Club Race
4wd Modified Buggy
Pos. Q. Driver Result
1 - Stollings Tim 26 (7:10.414)
2 - Atkins Ed 26 (7:14.281)
3 - Young Chris 24 (7:03.109)
4 - Miller Josh 18 (5:55.064)
5 - Hazlet Richard 11 (7:01.611)
Saturday Club Race
4wd Modified Short Course
Pos. Q. Driver Result
1 - Piggot Wade 25 (7:00.769)
2 - Saunders Zack 25 (7:01.402)
3 - Russell Rick 24 (7:12.432)
4 - Anthony Randy 24 (7:18.058)
5 - Smith Tim 23 (7:08.706)
6 - Cox Larry 23 (7:10.393)
7 - Kent Austin 21 (7:14.119)
8 - Adkins Ray 6 (1:58.335)
9 - Jeffery Mason 15 (5:07.888)
10 - Hazlett Ryan 13 (5:16.474)
11 - Johnson Dave 11
Saturday Club Race
4wd Stadium Truck
Pos. Q. Driver Result
1 - Atkins Ed 25 (7:16.234)
2 - Adkins Ray 24 (7:09.063)
3 - Russell Rick 24 (7:13.410)
4 - Cox Larry 23 (7:08.527)
5 - Adams Wayne 23 (7:26.891)
6 - Piggot Wade 22 (7:15.180)
7 - Randolph Scott 7
8 - Young Chris 8