Saturday Club Race
1/8 Electric Buggy
Pos. Q. Voznik Rezultati
1 - Piggot Wade 19 (5:00.158)
1 - Piggott Wade 1
2 - Osborne David 19 (5:04.675)
3 - Lawson Wyatt 19 (5:09.027)
4 - Anthony Randy 18 (5:14.365)
5 - Bee Austin 17 (5:02.936)
6 - Miller Mike 17 (5:11.801)
7 - Miller Josh 16 (5:02.396)
8 - Adams Wayne 16 (5:16.841)
9 - Lightfritz Charles 9
Saturday Club Race
2wd 13.5 Stadium Truck
Pos. Q. Voznik Rezultati
1 - Wilson Kevin 16 (5:06.505)
2 - Smith Tim 16 (5:14.535)
3 - Freshour Delvin 16 (5:15.336)
4 - Cramblett Dolan 13 (5:04.847)
5 - Young Chris 5
Saturday Club Race
2wd Modified Short Course
Pos. Q. Voznik Rezultati
1 - Stollings Tim 17 (5:16.624)
2 - Smith Tim 16 (5:13.403)
3 - Wilson Kevin 16 (5:15.258)
4 - Freshour Delvin 16 (5:15.677)
5 - Cramblett Dolan 13 (5:21.805)
6 - Mcclain Rocky 2 (43.586)
Saturday Club Race
4wd Modified Buggy
Pos. Q. Voznik Rezultati
1 - Atkins Ed 18 (5:05.328)
2 - Young Chris 18 (5:08.129)
3 - Snyder Clair 18 (5:12.737)
4 - Miller Josh 17 (5:04.215)
5 - Saunders Zack 5
Saturday Club Race
4wd Modified Short Course
Pos. Q. Voznik Rezultati
1 - Saunders Zack 19 (5:04.381)
2 - Piggot Wade 19 (5:14.842)
2 - Piggott Wade 2
3 - Lawson Wyatt 18 (5:10.454)
4 - Russell Rick 17 (5:04.029)
5 - Miller Mike 17 (5:10.168)
6 - Anthony Randy 16 (5:00.786)
7 - Smith Tim 13 (4:02.482)
8 - Cox Larry 8
9 - Jeffery Mason 15 (5:05.498)
10 - Kent Austin 15 (5:17.513)
11 - Christian Todd 3 (1:01.257)
Saturday Club Race
4wd Stadium Truck
Pos. Q. Voznik Rezultati
1 - Stollings Tim 18 (5:06.543)
2 - Atkins Ed 18 (5:16.586)
3 - Cox Larry 17 (5:10.109)
4 - Russell Rick 17 (5:11.770)
5 - Young Chris 17 (5:12.900)
6 - Adams Wayne 16 (5:02.541)
7 - Anthony Randy 16 (5:04.560)
8 - Lightfritz Rodney 16 (5:18.868)
Saturday Club Race
Novice
Pos. Q. Voznik Rezultati
1 - Young Dalainy 1
2 - Johnson Dave 2
Saturday Club Race
Novice E Buggy
Pos. Q. Voznik Rezultati
1 - Stollings Tim 1
2 - Snyder Clair 2
3 - Fields Greg 3
4 - Mcclain Rocky 4