Summer Points Series
17.5 Stock Buggy
Pos. Q. Driver Result
1 - Henley Talon 21 (8:16.381)
2 - Montgomery Jacob 21 (8:22.224)
3 - Reppen Nick 20 (8:00.784)
4 - Smith Damon 20 (8:17.891)
5 - Dortch Bryan 19 (8:09.674)
6 - Shelton Louis 19 (8:14.598)
7 - Hale Adam 19 (8:18.771)
8 - Smith Adam 18 (8:09.951)
9 - Morris Antoine 17 (8:11.165)
10 - Napier Justin 10 (4:47.193)
Summer Points Series
40+ 2wd Mod Buggy
Pos. Q. Driver Result
1 - Doseck Chris 21 (8:20.844)
2 - Henley Eddie 20 (8:02.435)
3 - Ford John 20 (8:11.912)
4 - Winders Mike 20 (8:23.325)
5 - Smith Adam 18 (8:14.886)
6 - Powell Doug 6
Summer Points Series
Mini Truggy
Pos. Q. Driver Result
1 - Henley Eddie 19 (7:53.858)
2 - Brown Ed 13 (6:52.991)
3 - Russell Anthony 11 (4:56.633)
4 - Foard Tony 5 (2:45.947)
Summer Points Series
Mod 2wd Buggy
Pos. Q. Driver Result
1 - Dunbar Brian 1
2 - Smith Lucas 2
3 - Ford Noah 3
4 - Kincer Joshua 4
5 - Henley Talon 5
Summer Points Series
Mod Wheeler
Pos. Q. Driver Result
1 - Dunbar Brian 1
2 - Smith Lucas 2
3 - Russell Anthony 3
Summer Points Series
Trinity 21.5
Pos. Q. Driver Result
1 - Hunt Nolan 11 (5:20.790)
2 - Lehman Cody 10 (5:02.679)
3 - Henley Alton 10 (5:14.320)
4 - Seng Dylan 10 (5:24.109)
5 - Mckown Adam 9 (5:00.132)
6 - Matthews Chris 9 (5:05.073)
7 - Wallace Nate 8 (5:09.371)
8 - Mcglasson Brian 7 (5:19.960)
Summer Points Series
13.5 Stadium Truck
Pos. Q. Driver Result
1 - Henley Talon 1
2 - Hess Mike 2
3 - Rogers Chase 3
4 - Roth Matthew 4
5 - Kincer Joshua 5
Summer Points Series
40+ Mod 4wd Buggy
Pos. Q. Driver Result
1 - Henley Talon 1
2 - Montgomery Jacob 2
3 - Reppen Nick 3
4 - Smith Damon 4
5 - Kincer Joshua 5
6 - Pigman Gavin 6
7 - Hess Mike 7
8 - Winders Mike 8
9 - Hale Adam 9
10 - Morris Antoine 10
11 - Wilkinson Mac 11
12 - Napier Justin 12
Summer Points Series
21.5 Independent 2wd Buggy
Pos. Q. Driver Result
1 - Hess Mike 1
2 - Roth Matthew 2
3 - Hale Adam 3
4 - Miller Geoffrey 4
5 - Wilkinson Mac 5
6 - Foard Tony 6
7 - Brown Ed 7