April 9th Club Race
1:10 2wd Gas Truck
Pos. Q. Driver Result
1 - Wheeler Anthony 27 (15:08.821)
2 - Lee Jonathan 26 (15:06.863)
3 - Woodley Jimmy 25 (15:25.553)
4 - Peterson Zachary 22 (15:04.590)
5 - Paul Hayden 19 (15:04.035)
6 - Llinder Rodrick 6
April 9th Club Race
10th Mini Truggy Open
Pos. Q. Driver Result
1 - Howell Taron 15 (7:24.775)
2 - Hasty Brandon 15 (7:29.994)
3 - Wicker Lee 14 (7:31.121)
4 - Kramer Chris 13 (7:07.702)
5 - Leakey David 13 (7:16.305)
6 - Gorman Brandon 13 (7:26.262)
7 - Paul Hayden 3 (1:48.802)
April 9th Club Race
2 Wd Sct Mod
Pos. Q. Driver Result
1 - Edwards Don 14 (7:30.150)
2 - Lee Neil 13 (7:10.558)
3 - Knapp Don 13 (7:20.355)
4 - Albrecht Chase 13 (7:21.324)
5 - Leakey David 12 (7:16.129)
6 - Crawford Owen 12 (7:27.222)
7 - Taylor Noel 10 (7:38.765)
April 9th Club Race
2 Wd Stk Buggy
Pos. Q. Driver Result
1 - Edwards Don 13 (7:03.716)
2 - Knapp Don 13 (7:21.187)
3 - Lee Neil 13 (7:25.256)
4 - Kramer Chris 12 (7:10.780)
5 - Ammons David 12 (7:13.257)
6 - Crawford Megyn 12 (7:20.778)
7 - Cranford Mario 12 (7:21.781)
8 - Ammons Michael 11 (7:08.336)
9 - Norton Michael 7 (4:16.000)
10 - Bagent Mike 4 (7:46.431)
11 - Wright Tom 1 (3:34.172)
12 - Goebel Michael 1 (7:17.883)
13 - Henderson Willie 13
April 9th Club Race
2wd Stk Truck
Pos. Q. Driver Result
1 - Hasty Brandon 14 (7:27.666)
2 - Ammons David 13 (7:04.268)
3 - Knapp Don 13 (7:08.205)
4 - Edwards Don 13 (7:11.574)
5 - Lee Neil 13 (7:25.128)
6 - Kramer Chris 12 (7:09.846)
7 - Mcleod Jon 12 (7:12.810)
8 - Crawford Megyn 12 (7:21.480)
9 - Leakey David 12 (7:27.327)
10 - Ard Wes 12 (7:30.388)
11 - Norton Michael 12 (7:39.237)
12 - Darnell Eric 12 (7:42.449)
April 9th Club Race
4 Wd Mod Buggy
Pos. Q. Driver Result
1 - King Hunter 16 (7:20.603)
2 - Buckingham Ben 16 (7:26.404)
3 - Shiver John 14 (7:30.234)
4 - Kimball Ronnie 14 (7:33.043)
5 - Wicker Lee 12 (7:09.572)
6 - Kramer Chris 6
April 9th Club Race
4 Wd Mod Sct
Pos. Q. Driver Result
1 - Albrecht Chase 14 (7:21.240)
2 - Mcleod Jon 13 (7:02.578)
3 - Gorman Brandon 13 (7:19.381)
4 - Wicker Lee 13 (7:23.623)
5 - Crawford Megyn 13 (7:32.002)
6 - Paul Hayden 12 (7:29.209)
7 - Hotchkiss Nick 7
8 - Bagent Mike 8
April 9th Club Race
4 Wd Stock Buggy
Pos. Q. Driver Result
1 - Mcpherson Mark 15 (7:23.825)
2 - Goebel Michael 15 (7:27.547)
3 - Lucero Ivan 14 (7:04.819)
4 - Crowder Dan 12 (6:44.257)
5 - Hasty Brandon 14 (7:15.108)
6 - Cranford Mario 14 (7:21.055)
7 - Crawford Owen 14 (7:22.319)
8 - Garrett Robert 12 (6:12.197)
9 - Lee Jonathan 13 (7:10.673)
10 - Ward Jonathan 13 (7:11.270)
11 - Ard Wes 13 (7:16.639)
12 - Norton Michael 3 (1:36.349)
13 - Mcleod Jon 12 (6:22.102)
14 - Knapp Don 12 (6:22.476)
15 - Paul Hayden 11 (6:10.617)
16 - Ammons Michael 11 (6:27.557)
17 - Ammons David 10 (6:07.072)
18 - Wright Tom 9 (6:13.915)
19 - Bagent Mike 9 (6:20.165)
20 - Yates Bruce 20
April 9th Club Race
8th E Buggy
Pos. Q. Driver Result
1 - Mckinney Dominique 17 (8:16.610)
2 - Howell Taron 16 (8:01.373)
3 - Lucero Ivan 16 (8:05.419)
4 - Mcpherson Mark 16 (8:13.185)
5 - Crowder Dan 15 (8:08.771)
6 - Hasty Brandon 15 (8:23.892)
7 - Jogan John 13 (7:31.953)
8 - Jackson Bill 13 (7:09.479)
9 - Gifford Brad 12 (6:20.857)
10 - Yates Bruce 10
11 - Mccarty Jeff 12 (7:01.239)
12 - Crawford Owen 12 (7:28.221)
13 - Goston Cory 11 (7:16.234)
14 - Henderson Willie 14
15 - Alford Allan 15
April 9th Club Race
8th E Truggy
Pos. Q. Driver Result
1 - Lucero Ivan 21 (10:08.625)
2 - Wheeler Anthony 20 (10:05.003)
3 - Mcpherson Mark 20 (10:09.543)
4 - Shiver John 20 (10:18.080)
5 - Wicker Lee 19 (10:22.680)
6 - Goston Cory 15 (10:46.677)
7 - Mccarty Jeff 4 (2:10.721)
April 9th Club Race
Novice
Pos. Q. Driver Result
1 - Wicker Ramsey 8 (5:18.865)
2 - Taylor Noel 8 (5:35.292)
3 - Williams Bailey 8 (5:41.001)
4 - Hotchkiss Nick 7 (5:06.746)
5 - Hyman Leon 7 (5:27.099)
6 - Holladay Michael 7 (5:38.749)
7 - Howell Sarah 6 (5:20.306)
8 - Berry Tristan 6 (5:35.237)
9 - Cranford Jayce 5 (5:54.818)
10 - Lee Easton 4 (5:33.024)