Oval Tuesday
1/10th Latemodel
Pos. Q. Voznik Rezultati
1 - Basham Jason 47 (4:00.816)
2 - Morrison Chris 45 (4:01.095)
3 - Driver Dustin 44 (4:04.339)
4 - Collins John 4
4 - Collins Bill 4
Oval Tuesday
Euro Truck
Pos. Q. Voznik Rezultati
1 - Sobel Barry 39 (4:01.695)
2 - Bezy Mike 37 (4:00.348)
3 - Tichenor Keith 35 (4:02.465)
4 - Ball Lucas 33 (4:06.391)
5 - Ginn Nick 29 (4:00.573)
Oval Tuesday
Mini Latemodel
Pos. Q. Voznik Rezultati
1 - Stewart Dan 49 (4:04.461)
2 - Morris Antoine 46 (4:03.099)
3 - Farnsley Brent 39 (4:03.684)
4 - Roberts Jared 36 (4:02.494)
5 - Townsend Doug 35 (4:12.262)
Oval Tuesday
Mod Sprint
Pos. Q. Voznik Rezultati
1 - Collins John 53 (4:03.887)
1 - Collins Bill 1
2 - Herbig Jason 50 (4:03.301)
3 - Basham Jason 48 (4:02.229)
4 - Stewart Dan 36 (3:02.815)
5 - Crum Skeeter 35 (3:00.311)
6 - Driver Dustin 18 (4:01.794)
7 - Sigel David 30 (3:25.616)
8 - Deputy Marvin 27 (2:37.614)
9 - Morrison Chris 14 (1:39.668)
Oval Tuesday
Slash Latemodel
Pos. Q. Voznik Rezultati
1 - Bruther James 46 (4:03.028)
2 - Herbig Jason 46 (4:05.242)
3 - Stewart Dan 44 (4:01.313)
4 - Denny Cole 31 (3:00.189)
5 - Roberts Jared 41 (4:05.327)
6 - Townsend Doug 32 (3:04.236)
7 - Tichenor Keith 25 (3:00.836)
Oval Tuesday
Sportsman
Pos. Q. Voznik Rezultati
1 - Mckown Adam 41 (4:02.017)
2 - Townsend Brent 38 (4:04.535)
3 - Riley Nick 29 (4:06.910)
4 - Basham Ronnie 26 (4:02.520)
Oval Tuesday
World Figure 8
Pos. Q. Voznik Rezultati
1 - Stewart Dan 33 (4:06.331)
2 - Workman Hulian 31 (4:02.950)
3 - Deputy Marvin 29 (4:02.092)
4 - Trimble Keith 28 (4:01.472)
5 - Workman Richard 24 (4:03.967)
6 - Smith John 6
Oval Tuesday
Stock Slash
Pos. Q. Voznik Rezultati
1 - Sinex Matt 1
2 - Morris Antoine 2
3 - Roberts Jared 3
4 - Denny Shawn 4
5 - Farnsley Brent 5
6 - Trimble Keith 6
7 - Denny Cole 7
8 - Riley Cason 8
9 - Numan B J 9
10 - Riley Rodney 10
11 - Denny Rick 11