Club Race 1.8.2022
E-Truggy
Pos. Q. Driver Result
1 - Ridgeway Aidan 16 (10:27.768)
2 - Pentecost Kevin 15 (10:02.321)
3 - Warfield Mike 15 (10:24.382)
4 - Banks Doug 14 (10:06.059)
5 - Mcclure Jason 14 (10:18.477)
6 - Ross Chris 14 (10:38.992)
7 - Campbell Brian 10 (7:16.361)
8 - Townsend Seth 8
Club Race 1.8.2022
Nitro Truggy
Pos. Q. Driver Result
1 - Kasten Cole 31 (20:30.427)
2 - Pergantis Chad 30 (20:21.337)
3 - Hovde A J 25 (20:22.469)
3 - Hovde Aj 3
4 - Truax Timmy 23 (16:37.478)
5 - Marr Rick 21 (14:53.174)
Club Race 1.8.2022
Novice
Pos. Q. Driver Result
1 - Kester Wayne 7 (6:19.620)
2 - Hollingsworth Quan 7 (6:29.308)
3 - Mendenhall Tyler 6 (5:59.462)
4 - Zhang Harry 6 (6:17.345)
5 - Hembree Tristan 6 (6:38.125)
6 - Greene Benjamin 6 (6:43.699)
7 - Mackey Patrick 6 (6:50.875)
8 - Hollingsworth Toot 5 (6:10.423)
9 - Perez Jordan 9
10 - Sanders Patrick 10
11 - Brown Xavier 11
12 - Jacobsen Mark 12
Club Race 1.8.2022
Pro E-Buggy
Pos. Q. Driver Result
1 - Brand Shay 16 (10:10.497)
2 - Looper Brian 16 (10:15.677)
3 - Neary Kyle 16 (10:20.936)
4 - Hovde Tyler 16 (10:28.706)
5 - Ridgeway Aidan 15 (10:09.999)
6 - Ross Chris 14 (10:21.032)
7 - Barham Mark 14 (10:23.825)
8 - Truax Timmy 14 (10:34.819)
9 - Naranjo Juan 13 (10:20.513)
10 - Krummes Curtis 2 (1:25.018)
11 - Victorine Frank 2 (3:16.784)
Club Race 1.8.2022
Pro Nitro Buggy
Pos. Q. Driver Result
1 - Pergantis Chad 31 (20:35.477)
2 - Neary Kyle 31 (20:55.726)
3 - Krummes Curtis 30 (20:10.456)
4 - Hovde Tyler 30 (20:21.655)
5 - Hovde Don 29 (20:17.811)
6 - Echols Tyrone 29 (20:33.212)
7 - Damron Rex 28 (20:03.930)
8 - Barham Mark 27 (20:00.171)
9 - Green Chris 26 (20:42.354)
10 - Snellgrove Scott 26 (20:43.237)
11 - Moon Mark 25 (20:01.535)
12 - Keys Bobby 24 (17:52.302)
Club Race 1.8.2022
Sportsman E-Buggy
Pos. Q. Driver Result
1 - Depaolo Cameron 16 (10:39.473)
2 - Naranjo Juan 15 (10:08.707)
3 - Fowler Ryan 15 (10:09.492)
4 - Campbell Dennis 15 (10:17.933)
5 - Pentecost Kevin 15 (10:20.272)
6 - Warfield Mike 15 (10:36.187)
7 - Knight Carl 15 (10:44.123)
8 - Jackson Craig 15 (10:45.733)
9 - Wages Quinton 15 (10:47.025)
10 - Rodriguez Martin 14 (10:05.334)
11 - Nice Dee 14 (10:15.194)
12 - Morris Eric 14 (10:29.407)
13 - Campbell Brian 13 (9:56.114)
14 - Victorine Frank 7 (4:47.187)
15 - Kester Jordan 14 (10:13.903)
16 - Ross Chris 14 (10:21.638)
17 - Verminator Kevin 14 (10:27.393)
18 - Young Travis 14 (10:35.553)
19 - Estes John 13 (10:03.104)
20 - Pearson Stephen 13 (10:19.144)
21 - Kester Wayne 12 (10:13.486)
22 - Pearson Phaelan 12 (10:43.630)
23 - Moore Brandon 11 (10:05.131)
24 - Smith Dustin 3 (2:11.565)
25 - Spissman Jacob 25
26 - Zhang Harry 26
27 - Conaham Collin 27
28 - Townsend Seth 28
Club Race 1.8.2022
Sportsman Nitro Buggy
Pos. Q. Driver Result
1 - Fowler Ryan 29 (20:20.698)
2 - Depaolo Cameron 28 (20:03.378)
3 - Wages Quinton 27 (20:12.756)
4 - Clark Kevin 27 (20:25.295)
5 - Smith Dustin 27 (20:37.673)
6 - Rodriguez Martin 26 (20:02.418)
7 - Smith Robbie 26 (20:31.355)
8 - Coker Tommy 22 (16:54.104)
9 - Verminator Kevin 10 (8:12.304)
10 - Muse Lee 10
11 - Mathews Kevin 11
11 - Mathews Kj 11
Club Race 1.8.2022
4wd Mod Buggy
Pos. Q. Driver Result
1 - Banks Doug 1
2 - Pearson Phaelan 2
3 - Pearson Stephen 3
4 - Campbell Brian 4
5 - Moore Brandon 5