Saturday Off-Road
17.5 Stock Buggy
Pos. Q. Driver Result
1 - Henley Talon 31 (8:00.180)
2 - Dunbar Brian 31 (8:07.975)
3 - Fox Dustin 31 (8:16.666)
4 - Smith Damon 30 (8:06.365)
5 - Marshall Rashaad 29 (8:03.925)
6 - Lawson John 29 (8:05.261)
7 - Lawson Johnny 28 (8:01.798)
8 - Smith Adam 28 (8:13.896)
9 - Morgan Donnie 18 (5:11.405)
10 - Grimes Jason 27 (8:07.468)
11 - Pauley Robert 18 (5:14.308)
12 - De Mott Ryder 17 (5:09.889)
13 - Hess Cody 17 (5:13.287)
14 - Taylor Harold 17 (5:14.916)
15 - Hale Adam 17 (5:15.005)
16 - Pauley Rob 17 (5:15.427)
17 - Knight Larry 17 (5:15.517)
18 - Oddo Mike 16 (5:00.518)
19 - Yount Eric 16 (5:04.420)
20 - Jones Wyatt 16 (5:13.574)
21 - Dunn Steve 21
Saturday Off-Road
Mod 2wd Buggy
Pos. Q. Driver Result
1 - Dunbar Brian 32 (8:09.644)
2 - Pigman Gavin 29 (8:11.887)
3 - Winders Mike 28 (8:09.871)
4 - Dunn Steve 28 (8:11.654)
5 - Fox Tony 26 (8:00.742)
Saturday Off-Road
Sportsman 21.5
Pos. Q. Driver Result
1 - Henley Alton 15 (5:07.075)
2 - Dortch Aven 14 (5:24.567)
3 - Mckown Adam 13 (5:06.805)
4 - Myers Wyatt 12 (5:19.219)
5 - Godsey Micah 10 (5:23.588)
6 - Godsey Mariah 8 (5:01.661)
Saturday Off-Road
Trinity 21.5
Pos. Q. Driver Result
1 - Dortch Bryan 26 (8:01.642)
2 - Heilman Shawn 26 (8:15.777)
3 - Henley Alton 25 (8:14.632)
4 - Mckown Adam 24 (8:21.287)
5 - Helvey Shawn 23 (8:00.153)
6 - Dortch Aven 6
Saturday Off-Road
13.5 Stadium Truck
Pos. Q. Driver Result
1 - Smith Damon 1
2 - Nesbitt Ryan 2
3 - Pauley Rob 3
4 - Jones Wyatt 4
5 - Knight James 5
6 - Grimes Jason 6
7 - Heilman Shawn 7
Saturday Off-Road
40+ Mod 4wd Buggy
Pos. Q. Driver Result
1 - Dunbar Brian 1
2 - Fox Dustin 2
3 - Henley Talon 3
4 - Napier Wesley 4
5 - Lawson John 5
6 - Pauley Rob 6
7 - Pigman Gavin 7
8 - Pauley Robert 8
9 - De Mott Ryder 9
10 - Godsey Marty 10
11 - Lawson Johnny 11
Saturday Off-Road
Mod Stadium Truck
Pos. Q. Driver Result
1 - Knight Larry 1
2 - Knight James 2
3 - Smith Adam 3
4 - Nesbitt Ryan 4
5 - Hale Adam 5
6 - Essex Duane 6
7 - Helvey Shawn 7