New Years Day Race
2wd Modified Buggy
Pos. Q. Voznik Rezultati
1 - Fiume Steve 25 (5:03.380)
2 - Allen Justin 25 (5:08.426)
3 - Sousa Matt 25 (5:11.154)
4 - Gaunt Ed 24 (5:01.803)
5 - Manning Dan 23 (5:09.750)
6 - Villar Joe 22 (5:01.330)
7 - Marcy Tyler 16 (3:21.863)
8 - Moberg Charles 7 (1:34.798)
9 - Berube Nick 22 (5:07.260)
10 - Martinez Alvaro 21 (5:06.343)
11 - Gaboury Colton 20 (5:00.121)
11 - Gaboury Koletyn 11
12 - Norrie Doug 20 (5:08.378)
13 - Silvestri Paul 3 (46.737)
14 - Frappier Evan 2 (30.241)
New Years Day Race
2wd Modified Short Course
Pos. Q. Voznik Rezultati
1 - Martinez Alvaro 21 (5:05.618)
2 - Mars Joel 21 (5:09.791)
3 - Hemmings John 19 (5:06.201)
New Years Day Race
2wd Stock Buggy
Pos. Q. Voznik Rezultati
1 - Racing Ross 25 (5:09.380)
2 - Wolicki Matt 24 (5:02.218)
3 - Bishop Tom 24 (5:03.524)
4 - Caouette Jeremy 24 (5:12.296)
5 - Devault Trip 23 (5:05.948)
6 - Turner Shaun 23 (5:09.140)
7 - Sousa Matt 19 (5:11.206)
8 - M Monty 24 (5:06.630)
9 - Stratton Tyler 23 (5:00.399)
10 - Berube Nick 23 (5:08.942)
11 - Ponte Victor 23 (5:07.533)
12 - Cruz Jose 21 (5:00.033)
13 - Trebbe Charlie 23 (5:10.871)
14 - Costello Jordan 14
15 - Wolicki Robby 22 (5:06.693)
16 - Avanecean Jamie 22 (5:04.188)
17 - Mars Joel 22 (5:06.479)
18 - Frappier Evan 22 (5:09.787)
19 - Pyne Matt 20 (5:01.985)
20 - Frenier Jamie 20
21 - Guest Jon 22 (5:08.866)
22 - Baumer Gavin 21 (5:03.489)
23 - Patridge Al 21 (5:10.789)
24 - Webber Dave 21 (5:12.938)
25 - Stratton Tony 21 (5:03.892)
26 - Sheldon 3 G 20 (5:08.114)
27 - Lanigan Jim 20 (5:13.312)
28 - Walsh Kyrin 20 (5:00.994)
29 - Hemmings John 19 (5:02.743)
30 - P Pete 19 (5:11.294)
31 - Norrie Doug 12 (5:08.749)
32 - Gaboury Colton 8 (1:59.915)
32 - Gaboury Koletyn 32
33 - Curto Beef 17 (5:08.054)
34 - Schaffer Keller 17 (5:15.469)
35 - Damasch Craig 15 (5:16.916)
36 - Schaffer Gavin 13 (5:15.526)
New Years Day Race
4wd 13.5
Pos. Q. Voznik Rezultati
1 - Sousa Matt 25 (5:01.823)
2 - Devault Trip 25 (5:10.027)
3 - St Pierre Spencer 24 (5:00.609)
4 - Wolicki Matt 24 (5:02.065)
5 - Bishop Tom 24 (5:03.656)
6 - Racing Ross 24 (5:06.303)
7 - Stratton Tyler 24 (5:04.110)
8 - Noto Matt 24 (5:08.445)
9 - Wolicki Bob 23 (5:07.153)
10 - Minerich John 22 (5:02.183)
11 - Newman Olan 21 (5:02.038)
12 - Stratton Tony 22 (5:12.379)
13 - Guest Jon 21 (5:09.315)
14 - Curto Beef 3 (46.823)
15 - Schaffer Bill 15
New Years Day Race
4wd Modified Buggy
Pos. Q. Voznik Rezultati
1 - Fiume Steve 26 (5:08.208)
2 - Allen Justin 26 (5:10.227)
3 - Gaunt Ed 25 (5:06.336)
4 - Marcy Tyler 1 (10.429)
5 - Silvestri Paul 5
New Years Day Race
Stadium Truck
Pos. Q. Voznik Rezultati
1 - Caouette Jeremy 23 (5:08.704)
2 - Guest Jon 21 (5:01.722)
3 - St Pierre Spencer 22 (5:12.562)
4 - Minerich John 21 (5:00.579)
5 - Silvestri Paul 20 (5:03.149)
6 - Stratton Tony 21 (5:03.513)
7 - Moberg Charles 6 (1:35.492)
8 - Bishop Tom 1 (13.785)
9 - Curto Beef 20 (5:13.226)
10 - Schaffer Bill 17 (5:07.848)
11 - Edwards Edwin 17 (5:09.003)
12 - Schaffer Keller 15 (5:10.260)
13 - Patridge Al 4 (1:00.145)