Sunday Club Race - 11-28-21
1/10 Truggy
Pos. Q. Driver Result
1 - Karam Neil 1
2 - Sabe Kemo 2
Sunday Club Race - 11-28-21
4wd Mod Buggy
Pos. Q. Driver Result
1 - Martinez Daniel 14 (7:38.882)
2 - Taylor Dan 13 (7:37.598)
3 - Gonzalez Javier 10 (5:41.885)
4 - Ternier Stephane 2 (1:42.243)
Sunday Club Race - 11-28-21
E Truggy
Pos. Q. Driver Result
1 - Cox Josh 18 (10:14.252)
2 - Gibson Adrian 18 (10:32.662)
3 - Karam Neil 17 (10:05.447)
4 - Soto Ian 16 (10:04.756)
5 - Garcia Nelson 15 (8:12.216)
6 - Blume Richard 15 (10:11.520)
7 - Dudley Jeff 12 (7:07.489)
8 - Leskanic Ray 11 (8:24.389)
9 - Masch Karl 5 (3:11.153)
Sunday Club Race - 11-28-21
Pro E Buggy
Pos. Q. Driver Result
1 - Garcia Nelson 19 (10:17.268)
2 - Martinez Daniel 19 (10:28.932)
3 - Villanueva Dante 18 (10:03.991)
4 - Hernandez Stephen 18 (10:13.667)
5 - Dudley Jeff 18 (10:19.380)
6 - Froyd Miller 18 (10:28.003)
7 - Gonzalez Javier 17 (10:02.510)
8 - Karam Neil 11 (6:37.007)
9 - Winburn Troy 17 (10:16.369)
10 - Cox Josh 17 (10:26.077)
11 - Gibson Adrian 13 (7:20.034)
12 - Kretzschmar Loren 11 (6:32.442)
13 - Saenz Jp 10 (6:03.946)
14 - Swan Mike 10 (6:06.447)
15 - Soto Ian 10 (6:22.790)
16 - Masch Karl 10 (6:27.158)
17 - Leskanic Ray 9 (6:02.544)
18 - Gutierrez Luis 9 (6:04.195)
19 - Sabe Kemo 9 (6:30.117)
20 - Ternier Stephane 9 (6:38.814)
21 - Blume Richard 7 (4:46.024)
Sunday Club Race - 11-28-21
Pro Nitro Buggy
Pos. Q. Driver Result
1 - Cox Josh 1
Sunday Club Race - 11-28-21
Short Course
Pos. Q. Driver Result
1 - Villanueva Dante 1
2 - Gutierrez Luis 2