Friday Night Racing
2wd Modified Buggy
Pos. Q. Пілот Результат
1 - Allen Justin 27 (5:08.685)
2 - Marcy Tyler 26 (5:04.092)
3 - Smart Keith 26 (5:08.884)
4 - Dopp Cameron 25 (5:06.219)
5 - Villar Joe 23 (5:00.033)
6 - Silvestri Paul 21 (5:02.971)
7 - Frappier Evan 20 (5:10.201)
Friday Night Racing
2wd Stock Buggy
Pos. Q. Пілот Результат
1 - Coombs Mike 25 (5:11.522)
2 - Turner Shaun 25 (5:11.683)
3 - Stratton Tyler 24 (5:03.996)
4 - Bishop Tom 24 (5:10.359)
5 - Figelski Carissa 23 (5:01.038)
6 - Mcdaniel Sylis 23 (5:01.419)
7 - Viles Chris 23 (5:06.777)
8 - Yeung Keith 8 (1:45.204)
9 - Smart Carl 23 (5:06.105)
10 - Trebbe Charlie 22 (5:01.447)
11 - Mars Joel 22 (5:12.771)
12 - Frappier Evan 22 (5:20.902)
13 - Patridge Al 21 (5:14.252)
14 - Baumer Gavin 20 (5:14.654)
15 - Rose Cody 22 (5:10.651)
16 - Minerich John 16
17 - Pyne Matt 21 (5:11.199)
18 - Norris Billy 21 (5:13.477)
19 - Edwards Edwin 20 (5:01.778)
20 - Stratton Tony 20 (5:04.363)
21 - Duyan Jay 20 (5:04.405)
22 - Lanigan Jim 19 (5:02.636)
23 - Tefft Brian 23
24 - Jackson Daniel 20 (5:07.123)
25 - Norris Jeff 19 (5:13.548)
26 - Rondeau Tim 16 (4:31.779)
27 - Mac Bill 16 (5:10.462)
Friday Night Racing
4wd 13.5
Pos. Q. Пілот Результат
1 - St Pierre Spencer 26 (5:05.775)
2 - Stratton Tyler 26 (5:10.876)
3 - Noto Matt 26 (5:11.174)
4 - Coombs Mike 25 (5:04.429)
5 - Bishop Tom 24 (5:00.080)
6 - Villar Joe 24 (5:02.121)
7 - Figelski Carissa 24 (5:01.584)
8 - Prinzivalli Tyler 24 (5:03.941)
9 - Viles Chris 23 (5:03.123)
10 - Rose Maxwell 23 (5:07.113)
11 - Jackson Daniel 22 (5:00.376)
12 - Stratton Tony 22 (5:04.205)
13 - Rose Cody 20 (5:07.783)
14 - Mac Bill 16 (5:13.913)
Friday Night Racing
4wd Modified Buggy
Pos. Q. Пілот Результат
1 - Allen Justin 27 (5:01.002)
2 - Dopp Cameron 27 (5:05.381)
3 - Bishop Andrew 27 (5:08.113)
4 - Smart Keith 26 (5:08.578)
5 - Berube Nick 25 (5:09.817)
6 - Marcy Tyler 13 (2:21.712)
7 - Silvestri Paul 7
Friday Night Racing
Stadium Truck
Pos. Q. Пілот Результат
1 - Bishop Tom 24 (5:02.557)
2 - Figelski Carissa 24 (5:12.222)
3 - Yeung Keith 23 (5:03.168)
4 - Trebbe Charlie 23 (5:05.875)
5 - Silvestri Paul 21 (4:57.822)
6 - Stratton Tony 21 (5:09.764)
7 - Edwards Edwin 20 (5:03.977)
8 - Patridge Al 19 (5:08.775)
9 - Duyan Jay 17 (5:15.294)