February Freezer
2wd Modified Buggy
Pos. Q. Voznik Rezultati
1 - Marcy Tyler 26 (5:09.271)
2 - Sianez Brent 26 (5:10.177)
3 - Statkiewicz Jeff 26 (5:11.577)
4 - Toic Christan 25 (5:07.324)
5 - Phair Jared 24 (5:05.343)
6 - Nos Joshua 22 (5:05.012)
6 - Nosworthy Joshua 6
7 - Villar Joe 20 (5:14.648)
8 - Martinez Alvaro 15 (3:19.728)
9 - Fiume Steve 9
10 - San Agustin Ed 21 (5:11.273)
11 - Berube Nick 20 (4:55.614)
12 - Noto Matt 20 (5:16.032)
13 - Murphy Evan 19 (5:05.073)
14 - Barnett Brandon 19 (5:13.292)
February Freezer
2wd Modified Short Course
Pos. Q. Voznik Rezultati
1 - Caputo Antonio 19 (5:00.278)
2 - Frappier Mark 19 (5:12.577)
3 - Morton Bryon 18 (5:14.536)
4 - Bresnahan Eric 4
February Freezer
2wd Stock Buggy
Pos. Q. Voznik Rezultati
1 - Smith Bob 24 (5:03.420)
2 - St Pierre Spencer 24 (5:09.990)
3 - Wolicki Matt 24 (5:10.725)
4 - Racing Ross 24 (5:13.340)
5 - Sousa Matt 23 (5:06.317)
6 - Devault Trip 23 (5:06.734)
7 - Cravota John 23 (5:08.291)
8 - Mcdaniel Sylis 23 (5:11.620)
9 - Hanson Steve 22 (5:00.770)
10 - Goodwin Barry 24 (5:12.606)
11 - Lefevere Landen 23 (5:07.698)
12 - Frappier Evan 22 (5:07.971)
13 - Viles Chris 21 (5:01.834)
14 - Wolicki Bob 21 (5:02.642)
15 - Bresnahan Eric 16 (3:43.604)
16 - Surprenant Mark 16
17 - Villar Joe 22 (5:09.298)
18 - Caputo Antonio 22 (5:10.075)
19 - Nos Ray 21 (5:00.600)
20 - Cruz David 21 (5:02.460)
21 - Lefevere Jason 21 (5:02.768)
22 - Murphy Evan 21 (5:05.190)
23 - Obrian Tommy 21 (5:05.334)
24 - Newman Olan 22 (5:12.919)
25 - Small Connor 21 (5:03.363)
26 - Kass Jason 21 (5:04.403)
27 - Ponte Victor 21 (5:06.782)
28 - Berry Brian 21 (5:09.059)
29 - Norris Billy 21 (5:11.067)
30 - Wolicki Robby 20 (5:05.091)
31 - Frappier Mark 20 (5:06.451)
32 - Cruz Jose 20 (5:08.302)
33 - Zawistowski Luke 20 (5:13.267)
34 - Barnett Brandon 19 (5:00.979)
35 - May Derek 19 (5:06.784)
36 - Rose Cody 19 (5:07.258)
37 - Long Nate 19 (5:09.974)
38 - Small Jason 20 (5:27.759)
39 - Jaye Jimmie 19 (5:02.428)
40 - Kuchy Landan 19 (5:09.496)
41 - Norris Jeff 19 (5:12.393)
42 - Morton Bryon 19 (5:16.273)
43 - Schaffer Drake 18 (5:02.015)
44 - Colansso Nick 5 (1:22.234)
45 - Berry Benjamin 19 (5:15.220)
46 - Schaffer Bill 19 (5:15.613)
47 - Nos Nate 16 (5:04.715)
48 - Schaffer Keller 15 (5:06.372)
49 - Mac Bill 13 (5:20.589)
February Freezer
4wd 13.5
Pos. Q. Voznik Rezultati
1 - Fiume Steve 25 (5:08.990)
2 - Wolicki Matt 24 (5:06.214)
3 - Allen Justin 24 (5:09.167)
4 - Sousa Matt 24 (5:10.019)
5 - St Pierre Spencer 23 (5:05.582)
6 - Racing Ross 23 (5:07.878)
7 - Noto Matt 23 (5:12.051)
8 - Smith Bob 20 (4:28.850)
9 - Mcdaniel Sylis 10 (2:23.342)
10 - Devault Trip 23 (5:04.532)
11 - Cravota John 23 (5:05.725)
12 - Viles Chris 22 (5:00.055)
13 - Goodwin Barry 22 (5:12.554)
14 - Minerich John 21 (5:00.582)
15 - Obrian Tommy 21 (5:05.271)
16 - Lefevere Landen 5 (1:08.947)
17 - San Agustin Ed 23 (5:11.710)
18 - Nos Ray 22 (5:09.730)
19 - Lefevere Jason 22 (5:12.380)
20 - Kass Jason 21 (5:04.548)
21 - Frappier Mark 21 (5:13.711)
22 - Rose Maxwell 17 (4:14.347)
23 - Silvestri Paul 23
24 - Nargi Jim 21 (5:08.890)
25 - Small Connor 20 (5:05.607)
26 - Small Jason 20 (5:16.552)
27 - May Derek 20 (5:17.103)
28 - Rose Cody 19 (5:14.387)
29 - Pierce Steven 16 (5:00.979)
30 - Schaffer Bill 16 (5:17.594)
February Freezer
4wd Modified Buggy
Pos. Q. Voznik Rezultati
1 - Statkiewicz Jeff 26 (5:09.202)
2 - Sianez Brent 26 (5:10.296)
3 - Allen Justin 25 (5:00.352)
4 - Fiume Steve 25 (5:05.607)
5 - Toic Christan 25 (5:06.542)
6 - Phair Jared 24 (5:04.311)
7 - Marcy Tyler 23 (4:42.804)
8 - Berube Nick 22 (5:09.014)
9 - Pierce Steven 9
February Freezer
Stadium Truck
Pos. Q. Voznik Rezultati
1 - Toic Christan 24 (5:11.350)
2 - Allen Justin 23 (5:08.831)
3 - Bresnahan Eric 23 (5:12.667)
4 - Goodwin Barry 22 (5:08.243)
5 - Nos Ray 20 (4:56.822)
6 - Berube Nick 20 (5:09.508)
7 - Frappier Mark 19 (5:05.286)
8 - Colansso Nick 17 (5:00.815)
9 - Schaffer Bill 16 (5:18.246)
10 - Silvestri Paul 10
11 - Minerich John 14 (4:54.602)
12 - Barnett Carter 14 (5:15.683)
13 - Mac Bill 13 (5:02.410)
14 - Schaffer Keller 11 (4:10.012)
15 - Long Nate 15