Super Cup Saturday Off-Road Winter Points Rd7
13.5 2wd Short Course
Pos. Q. Driver Result
1 - Filbert Johnathan 20 (5:00.624)
2 - Juenemann David 19 (5:08.225)
3 - Slan Lorne 18 (5:08.890)
4 - Huffstetler Mike 17 (5:10.181)
5 - Votipka Eric 15 (5:21.977)
6 - Juenemann Matt 11 (3:11.550)
7 - Goff Terry 7
Super Cup Saturday Off-Road Winter Points Rd7
13.5 Stadium Truck
Pos. Q. Driver Result
1 - Bailey Benjamin 22 (5:07.279)
2 - Lorch Wes 19 (5:08.916)
3 - Imler Scott 5 (1:16.959)
Super Cup Saturday Off-Road Winter Points Rd7
17.5 2wd Buggy
Pos. Q. Driver Result
1 - Thompson Dustin 22 (5:01.746)
2 - Bailey Benjamin 22 (5:09.071)
3 - Filbert Dan 21 (5:02.281)
4 - Yingling Canaan 21 (5:09.737)
5 - Aldrich Rick 20 (5:07.428)
6 - Jones Nick 20 (5:09.796)
7 - Sexton Edwin 7
8 - Juenemann Matt 20 (5:03.229)
9 - Juenemann David 20 (5:15.114)
10 - Slan Lorne 10
Super Cup Saturday Off-Road Winter Points Rd7
Modified 4wd Buggy
Pos. Q. Driver Result
1 - Yingling Canaan 22 (5:07.346)
2 - Aldrich Rick 22 (5:17.264)
Super Cup Saturday Off-Road Winter Points Rd7
Novice
Pos. Q. Driver Result
1 - Imler Jr Scott 17 (5:18.431)
2 - Votipka Eric 14 (5:25.779)
3 - Cry Dayton 13 (4:56.532)
4 - Cry Julianna 11 (4:51.185)
5 - Cry Justin 10 (4:46.000)
6 - Osmon Logan 7 (4:57.214)
7 - Mickey Jeremy 2 (48.850)
Super Cup Saturday Off-Road Winter Points Rd7
Traxxas Slash 2wd
Pos. Q. Driver Result
1 - Juenemann David 16 (5:00.288)
2 - Smith Jeff 16 (5:16.234)
3 - Juenemann Matt 16 (5:19.117)
4 - Shank Brian 15 (5:14.778)
5 - Kochanowski Tony 5
Super Cup Saturday Off-Road Winter Points Rd7
Ultraline Hobbywing 21.5 2wd Buggy
Pos. Q. Driver Result
1 - Filbert Johnathan 21 (5:06.526)
2 - Jones Nick 21 (5:09.366)
3 - Lorch Wes 20 (5:05.505)
4 - Imler Scott 20 (5:13.509)
5 - Smith Jeff 18 (5:09.618)
6 - Shank Brian 16 (5:04.474)
7 - Kochanowski Tony 14 (4:57.852)
8 - Goff Terry 8
9 - Sexton Edwin 9