Saturday Club Race
1/10 2WD Short Course Truck
Pos. Q. Driver Result
1 - Chambers Jarrett 1
1 - Chambers Jarriett 1
Saturday Club Race
1/10 4WD Buggy
Pos. Q. Driver Result
1 - Harr Jody 1
2 - Beight Gwen 2
Saturday Club Race
1/10 4WD Short Course Truck
Pos. Q. Driver Result
1 - Whiting Jeff 1
2 - Campbell Will 2
3 - Vinson Jason 3
Saturday Club Race
1/10 4wd Truggy (10.5Tblinky)
Pos. Q. Driver Result
1 - Dileonardi Carl 1
2 - Passmore Daniel 2
3 - Huckabee Tate 3
Saturday Club Race
1/8 Electric Buggy
Pos. Q. Driver Result
1 - Chin Stephen 20 (10:14.331)
2 - Fleck Jr Ron 20 (10:19.257)
3 - Massey Tim 20 (10:30.069)
4 - Hughes Quincy 19 (10:04.362)
5 - Odtojan Ron 19 (10:18.688)
6 - Whiting Jeff 19 (10:29.348)
7 - Dileonardi Carl 18 (10:02.062)
8 - Sharp Keevin 18 (10:07.251)
9 - Sleeper Chris 18 (10:10.101)
10 - Preston Colt 18 (10:38.163)
11 - Ilagan Darrell 18 (10:15.077)
12 - Passmore Daniel 18 (10:28.434)
13 - Vining Walter 17 (10:02.826)
14 - Sleeper Peyton 17 (10:17.967)
15 - Sleeper Krew Jaxon 17 (10:38.521)
16 - Lane Gary 14 (8:38.849)
17 - Holder Brandon 3 (2:08.648)
18 - Cail Alan 18
19 - Miller Matthew 13 (8:00.291)
20 - Miller Andrew 13 (8:12.168)
21 - Harr Jody 12 (8:21.179)
22 - Huckabee Corbin 11 (8:26.326)
23 - Emmons Billy 6 (3:45.071)
24 - Weaver Jim 24
Saturday Club Race
1/8 Electric Truggy
Pos. Q. Driver Result
1 - Swafford Shanon 20 (10:25.026)
2 - Martinez Gabriel 19 (10:08.375)
3 - Briggs James 17 (10:18.546)
4 - Campbell Will 14 (8:25.170)
Saturday Club Race
1/8 Nitro Buggy
Pos. Q. Driver Result
1 - Laflower Hunter 40 (20:19.038)
2 - Sosing Francis 40 (20:30.045)
3 - Sharp Keevin 37 (20:22.400)
4 - Fabbri Marco 37 (20:29.119)
4 - Fantaloni Marco 4
5 - Swafford Shanon 35 (20:13.717)
6 - Holder Brandon 33 (20:25.423)
7 - Allen Edward 32 (17:48.571)
8 - Preston Colt 30 (16:16.941)
9 - Clark Jim 8 (4:34.325)
10 - Ortiz Edwin 10
11 - Emmons Billy 14 (9:31.300)
12 - Vinson Jason 14 (10:12.406)
13 - Glorioso Bryan 7 (3:59.809)
14 - Felipe Abdhiel 14
Saturday Club Race
Future Champions
Pos. Q. Driver Result
1 - Sleeper Krew Jaxon 12 (7:09.227)
2 - Sleeper Peyton 12 (7:27.223)
3 - Smarr Chase 10 (7:29.664)
4 - Huckabee Corbin 10 (7:31.840)
5 - Lane Josh 9 (7:13.557)
6 - Lankford Kamden 9 (7:44.918)
7 - Huckabee Tate 8 (7:25.899)
8 - Smarr Cooper 7 (7:04.177)