Tuesday Night Off-Road
2wd Stock Buggy
Pos. Q. Voznik Rezultati
1 - Mcdaniel Sylis 27 (6:07.127)
2 - Devault Trip 27 (6:07.887)
3 - Yeung Keith 26 (6:11.604)
4 - Frappier Evan 26 (6:12.396)
5 - Surprenant Mark 26 (6:13.615)
6 - Hartman Jesse 25 (6:13.853)
7 - Villar Joe 22 (5:13.950)
8 - St Pierre Spencer 14 (3:38.596)
9 - Cabrera Jose 26 (6:11.515)
10 - Frappier Mark 24 (6:02.017)
11 - Dornfeld Eric 24 (6:03.330)
12 - Cramer Kevin 24 (6:15.107)
13 - Bosworth Jaime 23 (6:05.697)
14 - Hartman Roger 23 (6:06.267)
15 - Prior Josh 23 (6:10.637)
16 - Lanphear Tj 22 (6:00.939)
17 - Lanphear Tom 21 (6:01.774)
18 - Morrow Kevin 21 (6:18.305)
19 - Bosworth Evy 21 (6:19.587)
20 - Morton Bryon 4 (1:13.122)
21 - Hastings Ken 21 (6:13.825)
22 - Poirier Jake 20 (6:03.641)
23 - Newman Olan 23
Tuesday Night Off-Road
4wd 13.5
Pos. Q. Voznik Rezultati
1 - Allen Justin 28 (6:11.442)
2 - Devault Trip 27 (6:10.653)
3 - St Pierre Spencer 27 (6:12.153)
4 - Hartman Jesse 25 (6:08.993)
5 - Nargi Jim 24 (6:00.164)
6 - Minerich John 24 (6:14.399)
7 - Cabrera Jose 22 (6:00.492)
8 - Hartman Roger 20 (6:05.368)
9 - Noto Matt 25 (6:11.577)
10 - Cramer Kevin 24 (6:02.820)
11 - Frappier Mark 24 (6:11.524)
12 - Lanphear Tj 23 (6:07.818)
13 - Osborn Kurt 13 (3:41.526)
Tuesday Night Off-Road
Stadium Truck
Pos. Q. Voznik Rezultati
1 - Moberg Charles 27 (6:08.016)
2 - Allen Justin 27 (6:11.681)
3 - Besancon Evan 23 (6:00.563)
4 - Minerich John 23 (6:24.440)
5 - Frappier Evan 9 (2:16.698)
6 - Yeung Keith 4 (52.305)
7 - Bosworth Evy 19 (5:14.370)
8 - Bosworth Jaime 19 (5:15.350)
9 - Fandacone Nick 17 (5:18.962)
10 - Long Nate 2 (26.981)
11 - Newman Olan 11