Black Friday Race
2wd Modified Buggy
Pos. Q. Voznik Rezultati
1 - Marcy Tyler 26 (5:07.578)
2 - Dopp Cameron 26 (5:08.968)
3 - Smart Keith 25 (5:01.508)
4 - Berube Nick 24 (5:09.296)
5 - Manning Dan 23 (5:04.468)
6 - Otto Nick 23 (5:08.286)
7 - Noto Matt 23 (5:13.138)
8 - Villar Joe 23 (5:12.281)
9 - Roncone Tim 22 (5:10.410)
10 - Bishop Andrew 10
Black Friday Race
2wd Modified Short Course
Pos. Q. Voznik Rezultati
1 - Veighey Scott 18 (5:12.528)
2 - Veighey Tim 10 (2:43.751)
3 - Veighey Conner 10 (5:11.273)
4 - Mccarthy Ben 4
Black Friday Race
2wd Stock Buggy
Pos. Q. Voznik Rezultati
1 - Bishop Tom 25 (5:13.054)
2 - Mcdaniel Sylis 24 (5:00.930)
3 - Yeung Keith 24 (5:03.742)
4 - Villar Evan 24 (5:08.155)
5 - Devault Trip 24 (5:10.190)
6 - St Pierre Spencer 23 (5:03.942)
7 - Hanson Steve 23 (5:07.433)
8 - Figelski Carissa 22 (5:02.039)
9 - Stathis Taylor 21 (5:04.809)
10 - Morin Rick 23 (5:05.896)
11 - Martinez Alvaro 23 (5:12.284)
12 - Blascak Steve 22 (5:02.100)
13 - Turner Shaun 22 (5:02.518)
14 - Hartman Jesse 22 (5:08.309)
15 - Burlingham Ian 22 (5:11.478)
16 - Cruz David 21 (5:11.927)
17 - Hartman Roger 21 (5:00.502)
18 - Roncone Tim 21 (5:01.519)
19 - Veighey Scott 21 (5:09.118)
20 - Frappier Mark 20 (5:12.897)
21 - Norris Billy 20 (5:14.046)
22 - Cruz Jose 16 (3:57.203)
23 - Rego Dom 12 (3:01.238)
24 - Small Connor 20 (5:05.521)
25 - Moe Moe 20 (5:07.984)
25 - Money Moe 25
26 - Reno Dylan 19 (5:11.499)
27 - Morton Bryon 18 (5:00.942)
28 - Anderson Matt 18 (5:14.424)
29 - Donyavi Ramin 18 (5:14.857)
30 - Veighey Tim 12 (2:51.329)
31 - Norris Jeff 7 (2:12.721)
32 - Hanson Conner 18 (5:00.299)
33 - Schaffer Bill 18 (5:03.647)
34 - Shambo Rick 18 (5:07.742)
35 - Tanner Paul 17 (5:12.934)
36 - Schaffer Keller 16 (5:12.810)
37 - Tanner James 11 (5:01.994)
Black Friday Race
4wd 13.5
Pos. Q. Voznik Rezultati
1 - Allen Justin 25 (5:02.942)
2 - Devault Trip 25 (5:11.316)
3 - St Pierre Spencer 24 (5:04.174)
4 - Bishop Tom 24 (5:06.290)
5 - Figelski Carissa 23 (5:01.491)
6 - Minerich John 23 (5:03.535)
7 - Hartman Jesse 22 (5:07.876)
8 - Stathis Taylor 21 (5:05.488)
9 - Noto Matt 19 (4:16.162)
10 - Hartman Roger 23 (5:13.531)
11 - Blascak Steve 21 (5:00.084)
12 - Burlingham Ian 21 (5:04.451)
13 - Pierce Steven 20 (5:06.060)
14 - Roncone Tim 15 (3:30.018)
15 - Silvestri Paul 12 (2:38.071)
16 - Frappier Matt 16
17 - Anderson Matt 20 (5:03.685)
18 - Cruz Jose 19 (5:00.895)
19 - Otto Sarah 19 (5:15.094)
20 - Schaffer Bill 17 (5:09.490)
21 - Veighey Scott 16 (3:44.494)
Black Friday Race
4wd Modified Buggy
Pos. Q. Voznik Rezultati
1 - Smart Keith 26 (5:00.111)
2 - Dopp Cameron 25 (5:01.735)
3 - Berube Nick 25 (5:12.496)
4 - Roncone Tim 22 (5:12.056)
5 - Allen Justin 21 (4:01.025)
6 - Marcy Tyler 2 (13.646)
Black Friday Race
Stadium Truck
Pos. Q. Voznik Rezultati
1 - Moberg Charles 24 (5:00.641)
2 - Mcdaniel Kevin 24 (5:07.068)
3 - Frappier Evan 23 (5:06.209)
4 - Silvestri Paul 22 (5:03.468)
5 - Figelski Carissa 22 (5:07.473)
6 - Villar Joe 21 (5:13.895)
7 - Minerich John 20 (5:11.345)
8 - Martinez Alvaro 21 (5:12.255)
9 - Veighey Tim 21 (5:20.273)
10 - Mac Bill 12 (5:02.788)
11 - Rego Dom 7 (1:44.633)
12 - Mccarthy Ben 12