Sat Shootout
21.5 2wd Buggy
Pos. Q. Voznik Rezultati
1 - Plavan Mike 1
2 - Bauer Gary 2
3 - Seay James 3
4 - Gelin Joel 4
5 - Cruz Frank 5
6 - Erwin David 6
Sat Shootout
13.5 Spts 4wd Buggy
Pos. Q. Voznik Rezultati
1 - Angelito Rodney 16 (5:09.084)
2 - N Jose 16 (5:12.726)
2 - Newman Jose 2
3 - Kingston Jack 16 (5:17.517)
4 - Brooks Lester 16 (5:22.611)
5 - Johnson Laird 15 (5:08.067)
6 - Hicks Robert 15 (5:16.333)
7 - Keohane Brendan 15 (5:18.759)
8 - Plavan Mike 14 (5:05.470)
9 - Forget Matt 12 (5:17.009)
10 - Forget Derek 3 (1:45.027)
Sat Shootout
17.5 Int 2wd Buggy
Pos. Q. Voznik Rezultati
1 - N Jose 16 (5:15.810)
1 - Newman Jose 1
2 - Brooks Lester 15 (5:02.762)
3 - Webb Murray 15 (5:14.117)
4 - Gelin Joel 15 (5:17.237)
5 - Cruz Frank 14 (5:01.329)
6 - Kingston Jack 14 (5:01.772)
7 - Johnson Laird 14 (5:05.538)
8 - Hicks Robert 14 (5:07.272)
Sat Shootout
17.5 Spts 2wd Buggy
Pos. Q. Voznik Rezultati
1 - Keohane Brendan 15 (5:13.756)
2 - Johnson Aaron 14 (5:03.295)
3 - Neufeld Ryan 14 (5:07.754)
4 - Seay Caden 14 (5:17.156)
5 - Forget Matt 12 (5:12.772)
6 - Forget Derek 10 (4:24.816)
Sat Shootout
13.5 Expert 4wd Buggy
Pos. Q. Voznik Rezultati
1 - Ilog Pres 1
2 - Abicca Joey 2
3 - Mcparland Scot 3
4 - Schick Adam 4
5 - Galligar Jared 5
6 - Ko Jon 6
7 - Robinson Phillip 7
Sat Shootout
Expert 2wd Buggy
Pos. Q. Voznik Rezultati
1 - Peters Bryant 1
2 - Westfall Luke 2
3 - Ko Jon 3
4 - Macias Jacob 4
5 - Sommerville Branden 5
6 - Robinson Phillip 6
7 - Tomboc Danny 7