12.6.19 Off-Road
17.5 2wd Buggy
Pos. Q. Пілот Результат
1 - Hillard Don 19 (6:01.999)
2 - Mahey Gloop 19 (6:15.127)
3 - Armour Ryan 18 (6:17.330)
4 - Morgan Brent 18 (6:19.311)
5 - Benner Aaron 17 (6:05.385)
6 - Miller Gordon 17 (6:08.683)
7 - Myers Dan 16 (6:12.692)
8 - Williamson Garrett 15 (6:06.904)
9 - Troutman Justin 15 (6:26.010)
10 - Troutman Fred 13 (6:06.257)
11 - Neimond Isaac 14 (5:54.934)
12 - Malinowski Blaize 12 (6:19.656)
13 - Benner Braden 12 (6:28.092)
14 - Neimond Zander 12 (6:35.884)
15 - Kipp Jairemiee 11 (4:52.844)
16 - Powers Hunter 11 (6:05.240)
17 - Goodling Sheldon 5 (3:31.957)
18 - Laslow Randy 18
12.6.19 Off-Road
17.5 Short Course
Pos. Q. Пілот Результат
1 - Miller Gordon 17 (6:16.298)
2 - Benner Aaron 16 (6:04.649)
3 - Morgan Brent 16 (6:08.021)
4 - Stroup Curt 16 (6:13.035)
5 - Leister Terrence 15 (6:05.841)
6 - Leister Toby 14 (6:02.627)
7 - Leach Brent 14 (6:05.421)
8 - Shirk Cj 14 (6:10.662)
9 - Snyder John 14 (6:25.468)
10 - Malinowski Blaize 12 (6:42.012)
11 - Leister Tony 14 (6:22.235)
12 - Leister Garrett 13 (6:07.706)
13 - Bailey David 13 (6:27.279)
14 - Kipp Jairemiee 13 (6:30.257)
15 - Benner Braden 12 (3:19.106)
16 - Guyer Ron 10 (6:23.352)
17 - Neimond Isaac 17
12.6.19 Off-Road
2wd Mod Sct
Pos. Q. Пілот Результат
1 - Mahey Gloop 18 (6:06.820)
2 - Benner Aaron 17 (6:09.446)
3 - Leister Toby 15 (6:03.381)
4 - Leister Terrence 15 (6:07.719)
5 - Leach Brent 15 (6:14.126)
6 - Burns Alex 15 (6:21.180)
7 - Leister Tony 14 (6:23.604)
8 - Stroup Curt 11 (4:37.800)
9 - Hillard Don 3 (57.087)
10 - Benner Braden 13 (6:18.894)
11 - Malinowski Blaize 12 (6:21.965)
12 - Tittle Josh 8 (6:15.450)
13 - Goodling Sheldon 13
12.6.19 Off-Road
Novice
Pos. Q. Пілот Результат
1 - Leister Brooklynn 13 (6:29.219)
2 - Neimond Zander 11 (6:21.399)
3 - Smith Blake 10 (6:09.742)
4 - Goodling Abby 10 (6:17.857)
5 - Ebright Isaac 10 (6:27.378)
6 - Stroup Stella 10 (6:28.980)
7 - Spriggle Garret 9 (6:10.802)