Saturday Night Clubbin'
1/10 4wd Truggy (10.5Tblinky)
Pos. Q. Пілот Результат
1 - Hudson Cliff 1
2 - Campbell Will 2
3 - Rapp Grayson 3
4 - Elliott Michael 4
Saturday Night Clubbin'
1/8 Electric Buggy
Pos. Q. Пілот Результат
1 - Hughes Quincy 24 (10:08.608)
2 - Ball Tj 23 (10:00.548)
3 - Thomas Shawn 23 (10:04.575)
4 - Gibson Josh 23 (10:11.094)
5 - Poltes Anthony 23 (10:25.849)
6 - Titus James 22 (10:06.215)
7 - Schlebach Paul 22 (10:24.630)
8 - Fabbri Marco 21 (10:02.559)
8 - Fantaloni Marco 8
9 - Etheredge Thomas 21 (10:05.969)
10 - Fleece Hoby 21 (10:07.954)
11 - Ball Jeff 21 (10:16.007)
12 - Taylor Donnie 12
13 - Bruner Michael 21 (10:04.447)
14 - Glorioso Bryan 21 (10:17.240)
15 - Schlebach Scott 21 (10:22.737)
16 - Vaughan Chris 21 (10:35.243)
17 - King Will 20 (10:09.597)
18 - Chen Eric 20 (10:30.653)
19 - Tamez Edwin 19 (10:08.654)
20 - Hudson Shawn 19 (10:27.085)
21 - Passmore Daniel 18 (10:27.824)
22 - Odtojan Ron 3 (1:33.573)
23 - Sleeper Krew Jaxon 19 (10:17.118)
24 - Pace Justin 18 (10:07.909)
25 - Hansard Topher 18 (10:26.143)
26 - Sleeper Peyton 17 (10:18.412)
27 - Poquette Mark 15 (7:59.981)
28 - Aaron Chris 15 (10:03.006)
29 - Jenkins John 13 (10:35.613)
Saturday Night Clubbin'
1/8 Electric Truggy
Pos. Q. Пілот Результат
1 - Titus James 24 (10:27.612)
2 - Gibson Josh 23 (10:23.035)
3 - Willis Myk 23 (10:27.105)
4 - Cooper Cody 22 (10:16.028)
5 - Swafford Shanon 22 (10:16.641)
6 - Wallesch Jason 21 (10:25.853)
7 - Campbell Will 20 (10:03.427)
8 - Briggs James 20 (10:14.513)
9 - Sclafani Eric 18 (10:20.365)
10 - Miller Ryan 18 (10:34.276)
11 - Fleece Hoby 16 (8:24.877)
12 - Rapp Michael 16 (10:06.285)
Saturday Night Clubbin'
1/8 Nitro Buggy
Pos. Q. Пілот Результат
1 - Hughes Quincy 36 (15:21.049)
2 - Furstenburg Ralston 35 (15:06.649)
3 - Smith Micah 35 (15:07.212)
4 - Hinton Thomas 34 (15:06.036)
5 - Williams James 33 (15:20.096)
6 - Tejada Pablo 33 (15:24.800)
7 - Mcrimmon Eric 32 (15:10.846)
8 - Bruner Michael 31 (15:23.248)
9 - Gentry Danton 28 (15:23.411)
10 - Kay Tim 12 (5:12.559)
11 - Bell Cody 32 (15:12.727)
12 - Poltes Anthony 32 (15:18.161)
13 - Ortiz Edwin 32 (15:25.523)
14 - Schlebach Paul 31 (15:10.470)
15 - Cooper Cody 30 (15:10.352)
16 - Schlebach Scott 30 (15:19.470)
17 - Lay Logan 17
18 - Clark Jim 31 (15:20.559)
19 - Sleeper Chris 30 (15:32.247)
20 - Allen Edward 29 (15:00.303)
21 - Catrina Bryan 29 (15:29.463)
22 - Koontz Ray 24 (15:31.760)
23 - Martinez Gabriel 23
24 - Sosing Francis 24
Saturday Night Clubbin'
1/8 Nitro Truggy
Pos. Q. Пілот Результат
1 - Enciso Brian 32 (15:27.911)
2 - Hinton Ed 30 (15:29.904)
3 - Poltes Charles 28 (15:10.416)
4 - Pitzaferro Jason 4
Saturday Night Clubbin'
Future Champions
Pos. Q. Пілот Результат
1 - Sleeper Krew Jaxon 11 (5:33.245)
2 - Vaughan Caleb 11 (5:37.341)
3 - Tejada Pablo Landon 9 (5:16.569)
3 - Tejada Jr. Pablo Landon 3
4 - Gibson George 9 (5:40.371)
5 - Gibson Ricky 6 (5:20.320)
6 - Koontz Alexis 6 (5:30.393)
7 - Sleeper Peyton 4 (2:22.940)
Saturday Night Clubbin'
1/10 4WD Buggy
Pos. Q. Пілот Результат
1 - Ortiz Edwin 1
Saturday Night Clubbin'
Open 4WD Short Course Truck
Pos. Q. Пілот Результат
1 - Smith Micah 1
2 - Swafford Shanon 2
3 - Glorioso Bryan 3
4 - Allen Edward 4
5 - Gonzales Jim 5
6 - Tshekeche- 405 Raceway Andrew 6