Saturday Club Race
2wd Mod Buggy
Pos. Q. Driver Result
1 - Holmberg Kyle 38 (8:08.289)
2 - Smith Allan 37 (8:07.594)
3 - Holmberg Hunter 36 (8:00.602)
4 - Ott Thor 35 (8:01.927)
5 - Cartalucca Clayton 35 (8:03.655)
6 - Ayers Pablo 32 (8:14.510)
7 - Greening Ryan 18 (4:24.720)
8 - Nelson Steve 8
Saturday Club Race
2wd Stock Buggy
Pos. Q. Driver Result
1 - Enger Randy 34 (8:02.496)
2 - Sovacool Ben 34 (8:12.311)
3 - Malooly Chris 33 (8:00.697)
4 - Klick John 33 (8:03.460)
5 - Zaier Joe 32 (8:07.742)
6 - Hookom Brian 32 (8:09.349)
7 - Ganz Talon 31 (8:15.696)
8 - Hins Caden 29 (8:07.562)
9 - Beise Conrad 20 (5:07.030)
10 - St. Yves Bruce 20 (5:07.547)
11 - Hins Allec 1 (1:59.741)
12 - Hins Corey 12
Saturday Club Race
4wd Mod Buggy
Pos. Q. Driver Result
1 - Smith Allan 38 (8:08.301)
2 - Sovacool Sam 37 (8:06.556)
3 - Malooly Chris 35 (8:02.968)
4 - Gutzwiller Keith 31 (8:04.156)
5 - St. Yves Bruce 30 (8:11.604)
Saturday Club Race
4wd Sct
Pos. Q. Driver Result
1 - Sovacool Sam 32 (8:09.263)
2 - Depa Kelly 28 (8:07.533)
3 - Gabrielson Nick 27 (8:08.847)
4 - Martin John 27 (8:19.583)
5 - Smoluch Ryan 24 (8:15.923)
6 - Gutzwiller Keith 12 (3:35.118)
Saturday Club Race
Sportsman
Pos. Q. Driver Result
1 - Depa Kelly 28 (8:16.939)
2 - Smoluch Ryan 26 (8:08.904)
3 - Gabrielson Rhys 21 (8:13.421)
4 - Gulbranson Aaron 13 (4:41.333)
5 - Hafner Brayden 5
Saturday Club Race
Stock 4wd Buggy
Pos. Q. Driver Result
1 - Schror John 37 (8:07.325)
1 - Schroer John 37 (8:07.325)
2 - Greening Ryan 36 (8:06.779)
3 - Kilmer Marty 33 (8:05.983)
4 - Martin John 4