Saturday Oval
4x4 Short Course Street Stock
Pos. Q. Driver Result
1 - Henley Talon 44 (5:05.670)
2 - Centers Jc 43 (5:02.911)
3 - Mc Phil 40 (5:02.680)
Saturday Oval
Buggy Street Stock
Pos. Q. Driver Result
1 - Stevens Phillip 43 (5:02.248)
2 - Ashley Scott 42 (5:01.249)
3 - Howe Don 42 (5:03.582)
4 - Perry Dan 40 (5:05.966)
Saturday Oval
Novice
Pos. Q. Driver Result
1 - Palmer Jr David 31 (4:02.396)
2 - Perry Tom 29 (4:05.332)
3 - Centers Dakota 28 (4:00.420)
4 - Kannapel Kaleb 20 (4:02.067)
Saturday Oval
Short Course Street Stock
Pos. Q. Driver Result
1 - Centers Jc 40 (5:05.483)
2 - Vash Tom 6 (1:51.181)
Saturday Oval
Slash Latemodel
Pos. Q. Driver Result
1 - Charles Randy 41 (5:07.213)
2 - Herbig Jason 39 (5:00.884)
3 - Trimble Keith 38 (5:03.336)
4 - Palmer David 37 (5:01.152)
5 - Cranmer Brandon 37 (5:02.743)
6 - Gillock Butch 32 (5:05.318)
7 - Cranmer Michael 22 (4:11.691)
8 - Vash Tom 18 (2:40.287)
9 - Jones Roy 12 (1:40.958)
10 - Brickley Patrick 10
Saturday Oval
Stock Short Course
Pos. Q. Driver Result
1 - Herbig Jason 41 (5:06.376)
2 - Estepp Mark 38 (5:02.174)
3 - Ashley Scott 37 (5:05.502)
4 - Trimble Keith 37 (5:05.669)
5 - Mc Phil 37 (5:07.551)
6 - Kennybrook John 36 (5:03.321)
7 - Centers Jc 33 (5:04.189)
8 - Smith Damon 29 (5:02.942)
9 - Smith Adam 28 (5:01.826)
Saturday Oval
Stock Short Course F8
Pos. Q. Driver Result
1 - Kennybrook John 33 (5:11.865)
2 - Nolan Zachary 31 (5:00.745)
3 - Estepp Mark 30 (5:05.501)
4 - Henley Talon 30 (5:17.715)
5 - Brickley Patrick 29 (5:02.130)
6 - Cranmer Brandon 19 (4:46.209)
7 - Cranmer Michael 8 (3:11.239)
8 - Sutton David 5 (37.125)
Saturday Oval
Usac
Pos. Q. Driver Result
1 - Sutton David 44 (5:04.204)
2 - Gillock Butch 43 (5:03.251)
3 - Charles Randy 39 (5:04.788)
Saturday Oval
Sportsman Ebuggy
Pos. Q. Driver Result
1 - Singer Matthew 1
2 - Manley Curtis 2
3 - Manley Colton 3
4 - Derbacher Scott 4
5 - Cornette Philip 5