Hillside Club Race
1/10 2wd Buggy Mod
Pos. Q. Пілот Результат
2 - Spugs Chris 9 (6:11.092)
3 - Phillips Frank 9 (6:40.074)
4 - Sedler Daniel 1 (47.932)
Hillside Club Race
1/10 2wd Sct Open
Pos. Q. Пілот Результат
1 - Phillips Frank 9 (6:04.482)
2 - Sedler Daniel 9 (6:06.108)
3 - Joudrey Kevin 9 (6:07.531)
4 - Spugs Chris 9 (6:38.122)
4 - Nichols Jess 7 (5:37.139)
5 - Antonannkis George 9 (6:41.065)
6 - Roundy Steve 8 (5:38.027)
7 - Coulter Larry 8 (6:00.522)
8 - Pellitier Dan 7 (5:09.223)
9 - Nichols Jessie 7 (5:37.139)
10 - Roher Chris 6 (5:01.079)
Hillside Club Race
1/10 4wd Buggy Mod
Pos. Q. Пілот Результат
1 - Danley Jeremy 11 (6:07.892)
2 - Patnaude Sean 11 (6:17.681)
4 - Phillips Frank 8 (6:10.208)
5 - Nichols Jess 8 (7:05.347)
5 - Nichols Jessie 8 (7:05.347)
Hillside Club Race
1/10 4x4 Sct
Pos. Q. Пілот Результат
1 - Pace Greg 9 (6:36.721)
1 - Campbell Kieth 7 (5:42.619)
2 - Frissora Shayna 9 (6:43.064)
3 - Driscoll Russ 8 (6:38.191)
4 - Campbell Keith 8 (6:47.215)
5 - Joudrey Kevin 7 (6:07.098)
7 - Danley Jeremy 4 (3:21.953)
8 - Patnaude Tom 4 (3:24.037)
10 - Gallo Mark 6 (5:46.529)
11 - Hurbert Josh 5 (5:38.852)
12 - Moore Will 4 (3:43.590)
Hillside Club Race
1/8 E Buggy
Pos. Q. Пілот Результат
1 - Frissora Shayna 9 (6:19.254)
2 - Frissora Keith 9 (6:23.616)
3 - Roundy Shane 8 (6:03.709)
4 - Campbell Kieth 8 (6:20.803)
4 - Campbell Keith 8 (6:20.803)
5 - Roundy Steve 8 (6:23.122)
6 - Driscoll Russ 8 (6:38.889)
7 - Roher Chris 8 (6:42.391)
8 - Spugs Chris 7 (6:55.321)
9 - Pace Greg 9
Hillside Club Race
1/8 E Truggy
Pos. Q. Пілот Результат
2 - Frissora Shayna 9 (6:25.173)
3 - Campbell Kieth 8 (6:11.573)
3 - Campbell Keith 8 (6:11.573)
5 - Hurbert Josh 7 (6:25.117)
Hillside Club Race
1/8 Nitro Buggy
Pos. Q. Пілот Результат
1 - Pace Greg 15 (10:27.762)
2 - Frissora Keith 13 (10:20.266)
4 - Roundy Steve 4 (3:09.398)
Hillside Club Race
1/10 Sportsman
Pos. Q. Пілот Результат
1 - Moore Will 7 (5:40.407)
2 - Gallo Jaycee 6 (5:27.649)
3 - Joudrey Warren 6 (5:37.786)
4 - Lepage Ari 5 (5:45.637)