W W W 7/10/19
2wd 17.5 HW Spec Buggy
Pos. Q. Пілот Результат
1 - Pisterzi Mark 24 (5:04.354)
2 - Robertson Brandon 23 (5:00.228)
3 - Turtle Turbo 21 (5:07.438)
W W W 7/10/19
2wd 17.5 Stock Buggy
Pos. Q. Пілот Результат
1 - Busch Jackson 25 (5:06.556)
2 - Lavarello Mike 24 (5:01.231)
3 - Klein Kevin 24 (5:05.275)
4 - Pisterzi Mark 24 (5:18.915)
5 - Blackmer Steve 22 (5:03.886)
6 - Kesner Blake 20 (5:08.824)
W W W 7/10/19
2wd Open Buggy
Pos. Q. Пілот Результат
1 - Busch Jackson 24 (5:04.245)
2 - Lawson Anthony 24 (5:07.096)
3 - Pisterzi Mark 23 (5:06.045)
4 - Kesner Blake 21 (5:03.309)
5 - Wallace Tim 16 (3:34.181)
W W W 7/10/19
2wd Open Stadium Truck
Pos. Q. Пілот Результат
1 - Busch Jackson 24 (5:06.147)
2 - Wallace Tim 23 (5:05.194)
3 - Kesner Blake 22 (5:03.256)
4 - Klein Kevin 22 (5:09.324)
5 - Alm Rick 20 (5:00.060)
6 - Bosserman Willie 18 (5:10.499)
7 - Fischer Andy 16 (5:13.543)
8 - Robertson Brandon 13 (3:09.086)
W W W 7/10/19
4wd Open Buggy
Pos. Q. Пілот Результат
1 - Wallace Tim 24 (5:10.115)
2 - Klein Kevin 23 (5:06.383)
3 - Busch Jackson 22 (5:00.390)
4 - Kesner Blake 22 (5:17.929)
5 - Turtle Turbo 20 (5:06.279)
6 - Fischer Andy 18 (5:15.208)
W W W 7/10/19
Novice A
Pos. Q. Пілот Результат
1 - Fischer Wyatt 18 (5:07.086)
2 - Martin Mike 17 (5:03.521)
3 - Hillo Bradley 16 (5:10.890)
4 - Parker Geoff 16 (5:16.386)
5 - Warner Riggin 13 (5:00.236)
6 - Hatch Grace 10 (5:02.216)
W W W 7/10/19
Open Short Course
Pos. Q. Пілот Результат
1 - Robertson Brandon 22 (5:00.804)
2 - Warner Ben 22 (5:12.428)
3 - Bosserman Willie 21 (5:01.385)
4 - Turtle Turbo 20 (5:02.418)
5 - Alm Rick 20 (5:03.437)
6 - Fischer Andy 17 (5:11.047)
7 - Pokorney Andy 2 (18.319)
W W W 7/10/19
Sportsman
Pos. Q. Пілот Результат
1 - Warner Tucker 20 (5:08.802)
2 - Fischer Wyatt 18 (5:08.151)
3 - Elam Bruce 17 (5:12.434)
4 - Cook Scott 17 (5:14.107)
5 - Hillo Bradley 17 (5:16.175)
6 - Martin Mike 15 (5:11.846)