Saturday Club Racing
Novice
Pos. Q. Driver Result
1 - Phillips Michael 14 (5:21.350)
2 - Zorn Brandon 12 (5:11.711)
3 - Zorn Ashley 12 (5:18.480)
4 - Galeano Justin 12 (5:29.094)
5 - Strain Devone 12 (5:29.252)
6 - Cowboy Lil 10 (5:32.389)
7 - Everet Josiah 8 (5:17.268)
8 - Arellano Dakota 8 (5:19.183)
9 - Arellano Alvin 7 (3:25.853)
9 - Arellano Al 7 (3:25.853)
10 - Nielson Patrick 5 (2:11.516)
11 - Collins Hunter 7 (5:20.594)
12 - Everett Sherina 1 (1:15.703)
Saturday Club Racing
13.5 2wd Short Course
Pos. Q. Driver Result
1 - Davis Kyle 16 (5:00.846)
2 - Kaiser Brett 15 (5:03.196)
3 - Wibel Brian 15 (5:19.350)
4 - Fout David 15 (5:20.011)
5 - Nelson Guy 14 (5:06.557)
6 - Ortiz John 12 (5:01.901)
7 - Jereb Pete 12 (5:22.397)
Saturday Club Racing
NSDRC Sportsman 21.5 Locked Timing 2wd Buggy
Pos. Q. Driver Result
1 - Day Bryan 18 (6:04.955)
2 - Hunter Bill 18 (6:10.741)
3 - Nesbitt Tony 18 (6:18.223)
4 - Crawford Alan 17 (6:02.190)
5 - Kaller Mike 17 (6:03.187)
6 - Olney Daren 17 (6:04.067)
7 - Rowan Phil 17 (6:10.007)
8 - Brown Rich 17 (6:12.731)
9 - Evans Tony 16 (6:06.491)
10 - Chandler Brandon 16 (6:16.520)
11 - Jones David 14 (5:20.892)
12 - Cromer Jackie 13 (5:02.283)
13 - Kelsey Richard 13 (5:03.497)
14 - Dawkins Caleb 13 (5:06.303)
15 - Mccombs Marc 13 (5:06.851)
16 - Hetu Ray 13 (5:13.693)
17 - Boyd Chase 13 (5:14.651)
18 - Helmrich Alyssa 10 (5:16.800)
19 - Robinson Troy 1 (21.192)
Saturday Club Racing
ProTek Modified 2wd Buggy
Pos. Q. Driver Result
1 - Lake Richard 21 (6:08.148)
2 - Spear Scott 21 (6:10.614)
3 - Gatton Kevin 20 (6:11.852)
4 - Silvay Jim 20 (6:16.139)
5 - Shields Tom 19 (6:05.664)
6 - Locken Randy 19 (6:06.400)
Saturday Club Racing
Reedy Expert 17.5 2wd Buggy
Pos. Q. Driver Result
1 - Hicks Chuck 21 (6:14.335)
2 - Ayers Kamryn 20 (6:00.852)
3 - Schaefer Riley 20 (6:07.664)
4 - Lopez Carlos 20 (6:12.656)
5 - Corcoran Andrew 19 (6:05.758)
6 - Chouinard Rich 19 (6:12.936)
7 - Cromer Erik 19 (6:13.156)
8 - Ruiz Steve 18 (6:07.176)
9 - Collinsworth Dan 18 (6:10.932)
10 - Lefler James 18 (6:16.556)
11 - Lewis Travis 15 (5:02.854)
12 - Zorn Dave 15 (5:04.513)
13 - Blythe Mike 15 (5:05.987)
14 - Bamsey Tj 15 (5:18.108)
15 - Weir Paul 15 (5:18.540)
16 - Henry Iii John 14 (4:59.135)
17 - Boyd Kevin 14 (5:04.573)
18 - Lake Colin 13 (4:22.121)
19 - Mccombs Marc 15 (5:13.812)
20 - Nelson Guy 14 (5:03.804)
21 - Weber Russ 14 (5:11.247)
22 - Bjordahl Mike 14 (5:14.791)
23 - Young Nate 14 (5:17.021)
24 - Taylor Bill 14 (5:18.104)
25 - Cowboy . 13 (5:11.401)
26 - Lukavich Brian 13 (5:19.930)
Saturday Club Racing
Intermediate 17.5 Locked Timing 4wd
Pos. Q. Driver Result
1 - Helmrich Alexis 19 (6:12.833)
2 - Olney Daren 19 (6:16.837)
3 - Norman Pete 19 (6:17.564)
4 - Westcott Larry 18 (6:08.046)
5 - Everett Ira 18 (6:09.034)
6 - Weber Russ 18 (6:11.303)
7 - Helmrich Leigh 18 (6:17.083)
8 - Hunter Bill 17 (6:02.686)
9 - Lukavich Brian 17 (6:14.804)
10 - Ortiz John 16 (5:58.951)
11 - Grumbein Rick 12 (6:08.610)
Saturday Club Racing
Expert 13.5 4wd
Pos. Q. Driver Result
1 - Lopez Carlos 21 (6:17.824)
2 - Welker Mike 20 (6:01.491)
3 - Zorn Dave 19 (6:17.407)
4 - Collinsworth Dan 19 (6:17.464)
5 - Lewis Travis 18 (5:33.068)
6 - Kovalsky Ethan 6