P. Driver Club Team Model Engine Tires Result Best / Avg.
1 3 Bryson Valenzuela
7155158
Bryson Valenzuela / 7155158 15/ 6:00.783 22.159 / 24.052
2 2 John Q
3108587
John Q / 3108587 15/ 6:12.596 24.121 / 24.840
3 1 Jeremiah Rose
2145446
Jeremiah Rose / 2145446 15/ 6:14.387 22.773 / 24.959
4 8 Reggie Ramos
6160957
Reggie Ramos / 6160957 15/ 6:25.089 23.255 / 25.673
5 6 Grandpa Ron
3626851
Grandpa Ron / 3626851 14/ 6:02.521 24.758 / 25.894
6 4 Chris Lavender
3050897
Chris Lavender / 3050897 E: 14/ 6:12.681 23.038 / 37.268
7 9 Jesse Alaniz
7420767
Jesse Alaniz / 7420767 E: 14/ 6:18.638 23.349 / 31.553
8 10 Jose Valenzuela
9894132
Jose Valenzuela / 9894132 14/ 6:20.359 24.207 / 27.169
9 7 DROC
5602619
DROC / 5602619 11/ 5:39.546 23.891 / 30.868
10 5 Sleepy Raj
3718706
Sleepy Raj / 3718706 11/ 5:55.234 27.529 / 32.294
Valenzuela B. Q J. Rose J. Ramos R. Ron G.
0. 6.397 (2) 16.270 (6) 9.649 (4) 12.849 (5) 6.589 (3)
1. 23.949 (2) 24.347 (3) 25.277 (4) 23.853 (1) 25.971 (6)
2. 24.102 (1) 25.108 (3) 24.987 (4) 24.938 (2) 25.685 (6)
3. 25.831 (2) 25.129 (3) 24.472 (4) 24.597 (1) 25.072 (5)
4. 23.993 (1) 24.158 (2) 26.821 (4) 27.737 (3) 27.154 (5)
5. 27.047 (2) 24.579 (1) 23.397 (3) 24.108 (4) 25.990 (5)
6. 23.621 (3) 24.667 (2) 22.773 (1) 23.554 (4) 26.598 (6)
7. 23.661 (1) 25.221 (3) 26.534 (4) 24.022 (2) 26.958 (6)
8. 22.159 (1) 24.979 (2) 25.267 (3) 30.944 (4) 25.497 (5)
9. 23.163 (1) 24.633 (2) 23.879 (3) 23.566 (4) 24.939 (5)
10. 24.294 (1) 25.806 (3) 24.893 (2) 25.354 (4) 25.838 (5)
11. 23.370 (1) 26.072 (3) 23.435 (2) 26.114 (5) 26.943 (6)
12. 23.922 (1) 25.395 (3) 23.961 (2) 28.719 (5) 26.331 (6)
13. 23.120 (1) 24.220 (3) 23.978 (2) 26.521 (5) 24.758 (6)
14. 24.802 (1) 24.121 (3) 25.152 (2) 23.255 (5) 24.787 (6)
15. 23.749 (1) 24.161 (2) 29.561 (3) 27.807 (4)
Lavender C. Alaniz J. Valenzuela J. Rochin D. Tibbets R.
0. 38.119 (9) 39.179 (10) 2.000 (1) 19.498 (7) 28.043 (8)
1. 35.959 (9) 36.758 (10) 25.909 (5) 35.952 (8) 27.840 (7)
2. 35.105 (10) 23.349 (7) 24.807 (5) 27.168 (9) 32.811 (8)
3. 27.092 (9) 24.532 (7) 28.770 (6) 35.276 (10) 32.375 (8)
4. 26.838 (10) 23.913 (7) 26.388 (6) 25.710 (9) 29.251 (8)
5. 23.038 (8) 24.884 (7) 25.092 (6) 28.003 (10) 27.529 (9)
6. 33.313 (10) 24.848 (7) 24.207 (5) 23.891 (8) 28.853 (9)
7. 25.996 (8) 29.312 (7) 26.899 (5) 41.159 (10) 29.183 (9)
8. 32.904 (8) 25.215 (7) 28.312 (6) 24.508 (9) 33.902 (10)
9. 1:28.865 (10) 27.221 (6) 32.039 (7) 39.220 (9) 32.537 (8)
10. 43.571 (10) 1:26.645 (9) 28.153 (6) 28.558 (8) 29.720 (7)
11. 23.546 (9) 25.135 (7) 30.101 (8) 51.233 (10)
12. 28.415 (8) 25.870 (7)
13. 28.058 (8)
14. 30.720 (8)