P. Driver Club Team Model Engine Tires Result Best / Avg.
1 5 Danny Trevino
4465120
Danny Trevino / 4465120 E: 9/ 6:45.341 42.148 / 50.668
2 4 CLINTON SMITH
6370742
CLINTON SMITH / 6370742 8/ 6:09.202 43.887 / 46.150
3 6 Randall Morrow
4039137
Randall Morrow / 4039137 8/ 6:33.160 44.356 / 49.145
4 1 Daniel Fry
9044831
Daniel Fry / 9044831 8/ 6:43.931 39.347 / 50.491
5 3 Blayne Drinnen
4067023
Blayne Drinnen / 4067023 7/ 5:05.107 38.000 / 43.587
6 2 Luke Lystrom
7140620
Luke Lystrom / 7140620 1/ 39.856 39.856 / 39.856
Trevino D. Smith C. Morrow R. Fry D. Drinnen B.
0. 42.148 (4) 46.505 (6) 44.356 (5) 39.347 (2) 38.000 (1)
1. 43.888 (4) 48.517 (6) 49.608 (5) 44.139 (1) 43.846 (3)
2. 44.371 (3) 44.745 (4) 47.099 (5) 43.787 (2) 43.417 (1)
3. 46.136 (3) 44.169 (4) 46.807 (5) 47.904 (2) 46.616 (1)
4. 42.573 (2) 45.031 (4) 51.113 (5) 48.667 (3) 44.608 (1)
5. 43.631 (2) 50.809 (4) 54.596 (5) 43.359 (3) 44.379 (1)
6. 43.291 (2) 45.539 (3) 51.195 (5) 1:13.145 (4) 44.241 (1)
7. 1:39.303 (5) 43.887 (3) 48.386 (4) 1:03.583 (1)
Lystrom L.
0. 39.856 (3)